Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
| B.Ed (General) | ₹29,770 | Graduation | 19 May - 10 Jul 2026 |
| Diploma (Education) | ₹30,000 | 10+2 | - |
| Certification (Primary Education) | ₹30,000 | 10+2 | 19 May - 10 Jul 2026 |
| B.P.Ed | ₹90,000 | 10+2 or Graduation | 19 May - 10 Jul 2026 |
| M.Ed | ₹70,000 | B.Ed. | 12 June - 12 Jul 2026 |
Total Fees
₹ 29,770Total Fees
₹ 90,000Total Fees
₹ 70,000Total Fees
₹ 30,000Total Fees
₹ 30,000Basic Information About Facilities
![Ganga Institute of Education - [GIE] Kablana](https://static.zollege.in/public/college_data/images/appImage/20411_ED1.jpg?tr=h-100,w-200,c-force)


