K. J. Somaiya College of Education Mumbai total tutuion fees for B.Ed in 2026 is ₹ 3.07 Lakhs for the complete course duration. B.Ed total fee at K. J. Somaiya College of Education Mumbai is ₹ 3.8 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
1.54 Lakhs1 Year Fees
1.9 LakhsTotal Fees
3.8 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹1.9 Lakhs | ₹1.9 Lakhs |
| Total Fees | ₹190000 | ₹190000 |
| Tuition fees | ₹153500 | ₹153500 |
| Exam fees | ₹4000 | ₹4000 |
| development fees | ₹19000 | ₹19000 |
| library fees | ₹2000 | ₹2000 |
| lab fees | ₹1000 | ₹1000 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹1.82 Lakhs | ₹1.6 Lakhs |
| Total Fees | ₹182000 | ₹160000 |
| Tuition fees | ₹160000 | ₹160000 |
| Exam fees | ₹4000 | - |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | ₹15500 | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | ₹500 | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹2000 | - |
| Highest Placement | ₹ 6.6 Lakhs |
| Average Placement | ₹ 3.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Round 4 Admission 2026 [B.Ed] | Jul 01, 2026 - Jul 30, 2026 |
| Admission Timeline [B.Ed] | Feb 01, 2026 - Jul 30, 2026 |
| Result Declaration for Round 4 Admission 2026 [B.Ed] | Aug 01, 2026 - Aug 07, 2026 |
| Dates for Scholarship / Financial Aid for Round 4 Admission 2026 [B.Ed] | Aug 15, 2026 - Aug 21, 2026 (Tentative) |


![Pillai College of Education and Research - [PCER] Chembur Naka](https://static.zollege.in/public/college_data/images/appImage/21819_PCER_APP.jpg?tr=h-100,w-200,c-force)
![Guru Nanak College of Education And Research - [GNCER]](https://static.zollege.in/public/college_data/images/appImage/20565_GNCER_New.jpg?tr=h-100,w-200,c-force)

![Bombay Teachers' Training College - [BTTC]](https://static.zollege.in/public/college_data/images/appImage/19905_BTTC_New.jpg?tr=h-100,w-200,c-force)

![Pillai College of Education and Research -[PCER] New Panvel](https://static.zollege.in/public/college_data/images/appImage/21818_PCERM_APP.jpg?tr=h-100,w-200,c-force)
![Thakur Shyamnarayan College of Education and Research - [TSCER]](https://static.zollege.in/public/college_data/images/appImage/23401_TSCER_NEW.jpg?tr=h-100,w-200,c-force)
![Chembur Sarvankash Shikshan Shastra Mahavidyalaya - [CSSSM]](https://static.zollege.in/public/college_data/images/appImage/20021_CSSSM_New.png?tr=h-100,w-200,c-force)
![Nagrik Shikshan Sanstha College of Education - [NSSCE]](https://static.zollege.in/public/college_data/images/appImage/21669_1445343970NSSCE_New.png?tr=h-100,w-200,c-force)