College of Engineering Poonjar Kottayam offers B.Tech Electrical And Electronics Engineering as a 4 Year Full Time program. For admission into College of Engineering Poonjar Kottayam B.Tech Electrical And Electronics Engineering, a candidate must clear 10+2 with 50% + KEAM. College of Engineering Poonjar Kottayam offers a total of 60 seats for B.Tech Electrical And Electronics Engineering.
B.Tech Electrical And Electronics Engineering total fee at College of Engineering Poonjar Kottayam is ₹ 1.92 Lakhs in 2026.Course Duration
4 YearsTotal Fees
1.92 Lakhs| Total Fees | ₹1.92 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹50,360 | ₹41,520 | ₹41,520 | ₹41,520 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹29600 | ₹20760 | ₹20760 | ₹20760 | ₹20760 | ₹20760 | ₹20760 | ₹20760 |
| Tuition fees | ₹10000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Admission fees | ₹1000 | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | ₹3500 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹10100 | ₹760 | ₹760 | ₹760 | ₹760 | ₹760 | ₹760 | ₹760 |
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidates who have passed Higher Secondary Examination, Kerala, or Examinations recognized as equivalent thereto, with 50 % marks in Mathematics separately, and 50 % marks in Mathematics, Physics and Chemistry/Bio-technology/Computer Science /Biology put together are eligible for admission.
Entrance Exam:
Candidate must be selected through Commissioner for Entrance examination (CEE)..
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Online Option Registration - Phase 2 KEAM 2026 [B.Tech] | Jul 25, 2026 - Jul 28, 2026 |
| Publication of Provisional Allotment - Phase 2 KEAM 2026 [B.Tech] | Jul 29, 2026 |
| Publication of Final Allotment - Phase 2 KEAM 2026 [B.Tech] | Jul 30, 2026 |
| Joining Allotted & Online Payment Date - Phase 2 KEAM 2026 [B.Tech] | Jul 31, 2026 - Aug 04, 2026 |
| Online Option Registration - Phase 3 KEAM 2026 [B.Tech] | Aug 05, 2026 - Aug 07, 2026 |
| Admission Timeline [B.Tech] | Jul 11, 2026 - Aug 07, 2026 |
| Publication of Provisional Allotment - Phase 3 KEAM 2026 [B.Tech] | Aug 08, 2026 |
| Publication of Final Allotment - Phase 3 KEAM 2026 [B.Tech] | Aug 09, 2026 (Tentative) |
| Joining Allotted & Online Payment Date - Phase 3 KEAM 2026 [B.Tech] | Aug 12, 2026 (Tentative) |


![College of Engineering - [CEC] Chengannur](https://static.zollege.in/public/college_data/images/appImage/13263_COCE_NEW.jpg?tr=h-100,w-200,c-force)
![College of Engineering Adoor - [CEA]](https://static.zollege.in/public/college_data/images/appImage/28242_GECA_NEW.jpg?tr=h-100,w-200,c-force)
![College of Engineering - [CEK] Kidangoor](https://static.zollege.in/public/college_data/images/appImage/28542_CEK.jpg?tr=h-100,w-200,c-force)
![College of Engineering- [CEC] Cherthala](https://static.zollege.in/public/college_data/images/appImage/_college_of_engineering_cherthala_[640x480].jpg?tr=h-100,w-200,c-force)

![College of Engineering - [CEAL] Attingal](https://static.zollege.in/public/college_data/images/appImage/28538_CETA.jpg?tr=h-100,w-200,c-force)
![College of Engineering and Management - [CEM] Punnapara](https://static.zollege.in/public/college_data/images/appImage/_CEMP3.jpg?tr=h-100,w-200,c-force)

![College of Engineering - [COE] Kallooppara](https://static.zollege.in/public/college_data/images/appImage/28514_COEP.jpg?tr=h-100,w-200,c-force)
![University College of Engineering, Mahatma Gandhi University - [UCE]](https://static.zollege.in/public/college_data/images/appImage/28246_UCE_NEW.jpg?tr=h-100,w-200,c-force)