Dr. Vithalrao Vikhe Patil College of Engineering Ahmednagar offers BE Artificial Intelligence and Data Science as a 4 Year Full Time program. For admission into Dr. Vithalrao Vikhe Patil College of Engineering Ahmednagar BE Artificial Intelligence and Data Science, a candidate must clear 10+2+JEE MAINS. Dr. Vithalrao Vikhe Patil College of Engineering Ahmednagar offers a total of 60 seats for BE Artificial Intelligence and Data Science.
Dr. Vithalrao Vikhe Patil College of Engineering Ahmednagar total tutuion fees for BE Artificial Intelligence and Data Science in 2026 is ₹ 4.16 Lakhs for the complete course duration. BE Artificial Intelligence and Data Science total fee at Dr. Vithalrao Vikhe Patil College of Engineering Ahmednagar is ₹ 5.2 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.04 Lakhs1 Year Fees
1.3 LakhsTotal Fees
5.2 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs |
| Total Fees | ₹130045 | ₹130045 | ₹130045 | ₹130045 |
| Tuition fees | ₹103913 | ₹103913 | ₹103913 | ₹103913 |
| University Fees | ₹10545 | ₹10545 | ₹10545 | ₹10545 |
| development fees | ₹15587 | ₹15587 | ₹15587 | ₹15587 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.21 Lakhs | ₹1.21 Lakhs | ₹1.21 Lakhs | ₹1.21 Lakhs |
| Total Fees | ₹120745 | ₹120745 | ₹120745 | ₹120745 |
| Tuition fees | ₹101739 | ₹101739 | ₹101739 | ₹101739 |
| Caution fee | - | - | - | - |
| University Fees | ₹2354 | ₹2354 | ₹2354 | ₹2354 |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹15261 | ₹15261 | ₹15261 | ₹15261 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹1391 | ₹1391 | ₹1391 | ₹1391 |
| Highest Placement | ₹ 11.0 Lakhs |
| Average Placement | ₹ 3.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Reporting to Institute - CAP Round-I MAH-CET 2026 [BE/B.Tech] | Aug 01, 2026 - Aug 04, 2026 |
| Online Option Form Submission - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 06, 2026 - Aug 08, 2026 |
| Reporting to Institute - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 12, 2026 - Aug 14, 2026 |
| Reporting to Institute - CAP Round-III MAH-CET 2026 [BE/B.Tech] | Aug 23, 2026 - Aug 25, 2026 (Tentative) |
| Online Option Form Submission - CAP Round-IV MAH-CET 2026 [BE/B.Tech] | Aug 28, 2026 - Aug 30, 2026 (Tentative) |
| MHT CET 2027 Notification | Sep 01, 2026 (Tentative) |
| MHT CET Registration Timeline | Sep 01, 2026 - Nov 30, 2026 (Tentative) |
| MHT CET (PCB) Admit Card Date | Dec 01, 2026 (Tentative) |
| MHT CET Exam Date | Dec 15, 2026 - Jan 15, 2027 (Tentative) |
| MHT CET Result Date | Feb 15, 2027 (Tentative) |
![Rajiv Gandhi College of Engineering & Polytechnic - [RGCOE]](https://static.zollege.in/public/college_data/images/appImage/1492511341caedf.jpg?tr=h-100,w-200,c-force)


![Babasaheb Naik College of Engineering - [BNCOE]](https://static.zollege.in/public/college_data/images/appImage/12966_BNCE_New.jpg?tr=h-100,w-200,c-force)

![Shri Chhatrapati Shivaji College of Engineering - [SCSCOE]](https://static.zollege.in/public/college_data/images/appImage/15074_SCSHIVAJIC_APP.jpg?tr=h-100,w-200,c-force)
![Vishwabharati Academy's College of Engineering & Polytechnic - [VACEOP]](https://static.zollege.in/public/college_data/images/appImage/28913_VACOEAHMEDNAGAR_APP.jpg?tr=h-100,w-200,c-force)
![Shri Chhatrapati Shivaji Maharaj College of Engineering - [SCOEA] Nepti](https://static.zollege.in/public/college_data/images/appImage/45787_SCSMCE_NEW.jpg?tr=h-100,w-200,c-force)
![Marathwada Mitramandal's Institute of Technology - [MMIT] Lohgaon](https://static.zollege.in/public/college_data/images/appImage/14284_MMMIT_New.jpg?tr=h-100,w-200,c-force)
![Hon Shri Babanrao Pachpute Vichardhara Trust's Faculty of Engineering - [HSBPVTFE]](https://static.zollege.in/public/college_data/images/appImage/28351_HSBP_New.jpg?tr=h-100,w-200,c-force)
![Pravara Rural Engineering College - [PREC] Loni](https://static.zollege.in/public/college_data/images/appImage/14593_PREC.jpg?tr=h-100,w-200,c-force)

![Amrutvahini College of Engineering - [AVCOE]](https://static.zollege.in/public/college_data/images/appImage/12812_AMURITVAHINI_APP.jpg?tr=h-100,w-200,c-force)
![Shree Siddheshwar Women’s College of Engineering - [SSWCOE]](https://static.zollege.in/public/college_data/images/appImage/1600942259Image.jpg?tr=h-100,w-200,c-force)

