Course Duration
4 YearsTotal Fees
13.31 Lakhs| Total Fees | ₹13.31 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3.3 Lakhs | ₹3.3 Lakhs | ₹3.3 Lakhs | ₹3.3 Lakhs |
| Total Fees | ₹330000 | ₹330000 | ₹330000 | ₹330000 |
| Tuition fees | ₹330000 | ₹330000 | ₹330000 | ₹330000 |
Seat Intake- 100
| Event | Date |
|---|---|
| Verification of Seat Matrix for Round II MCC NEET UG [BDS] | Sep 02, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [BDS] | Sep 14, 2026 |
![Government Dental College & Hospital - [GDCH]](https://static.zollege.in/public/college_data/images/appImage/56253_Capture.jpg?tr=h-100,w-200,c-force)
![Karnavati School of Dentistry, Karnavati University - [KSD]](https://static.zollege.in/public/college_data/images/appImage/7663_KARAVATISOD_APP.jpg?tr=h-100,w-200,c-force)
![Goenka Research Institute of Dental Science - [GRIDS]](https://static.zollege.in/public/college_data/images/appImage/7608_GRIDS_APP.jpg?tr=h-100,w-200,c-force)

![Vyas Dental College and Hospital - [VDCH]](https://static.zollege.in/public/college_data/images/appImage/1650281057VyasDentalCollegeandHospitalJodhpur1.jpg?tr=h-100,w-200,c-force)
