Course Duration
4 YearsTotal Fees
17.6 Lakhs| Total Fees | ₹17.6 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3.3 Lakhs | ₹3.3 Lakhs | ₹3.3 Lakhs | ₹3.3 Lakhs |
| Total Fees | ₹330000 | ₹330000 | ₹330000 | ₹330000 |
| Tuition fees | ₹330000 | ₹330000 | ₹330000 | ₹330000 |
Seat Intake- 100
| Event | Date |
|---|---|
| Registration / Payment for Round I MCC NEET UG [BDS] | Aug 05, 2026 - Aug 12, 2026 |
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [BDS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |

![Goenka Research Institute of Dental Science - [GRIDS]](https://static.zollege.in/public/college_data/images/appImage/7608_GRIDS_APP.jpg?tr=h-100,w-200,c-force)
![Government Dental College & Hospital - [GDCH]](https://static.zollege.in/public/college_data/images/appImage/56253_Capture.jpg?tr=h-100,w-200,c-force)

![Vyas Dental College and Hospital - [VDCH]](https://static.zollege.in/public/college_data/images/appImage/1650281057VyasDentalCollegeandHospitalJodhpur1.jpg?tr=h-100,w-200,c-force)
![Karnavati School of Dentistry, Karnavati University - [KSD]](https://static.zollege.in/public/college_data/images/appImage/7663_KARAVATISOD_APP.jpg?tr=h-100,w-200,c-force)