Course Duration
5 YearsTotal Fees
1.25 Lakhs| Total Fees | ₹1.25 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹15,120 | ₹12,140 | ₹11,492 | ₹10,590 | ₹10,590 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹9960 | ₹5160 | ₹7740 | ₹4400 | ₹7415 | ₹4077 | ₹7115 | ₹3475 | ₹7115 | ₹3475 |
| Tuition fees | ₹4410 | ₹4410 | ₹3650 | ₹3650 | ₹3325 | ₹3325 | ₹3025 | ₹3025 | ₹3025 | ₹3025 |
| Admission fees | ₹250 | - | ₹250 | - | ₹250 | - | ₹250 | - | ₹250 | - |
| other fee | ₹5300 | ₹750 | ₹3840 | ₹750 | ₹3840 | ₹752 | ₹3840 | ₹450 | ₹3840 | ₹450 |

![Raja Lakhamgouda Law College - [RLLC]](https://static.zollege.in/public/college_data/images/appImage/8982_RLLC_NEW.jpg?tr=h-100,w-200,c-force)
![Bishop Cotton Women's Christian Law College - [BCWCLC]](https://static.zollege.in/public/college_data/images/appImage/666_1444037021BCWCLC_NEW (2) edt deepika....jpg?tr=h-100,w-200,c-force)