City Group of Colleges Lucknow total tutuion fees for B.Pharm in 2026 is ₹ 2.6 Lakhs for the complete course duration. B.Pharm total fee at City Group of Colleges Lucknow is ₹ 2.6 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
65 K1 Year Fees
65 KTotal Fees
2.6 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 |
| Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Registration & Fee Payment - Special Round 1 Phase 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration Date of UPTAC 2026 for Admission [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Document Verification - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 11, 2026 |
| Online Choice Filling and Locking - Round 1 UPTAC 2026 [B.Pharm] | Sep 19, 2026 - Sep 21, 2026 |
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Sep 24, 2026 - Sep 26, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [B.Pharm] | Sep 29, 2026 - Sep 30, 2026 |
![Goel Institute of Pharmacy & Sciences - [GIPS]](https://static.zollege.in/public/college_data/images/appImage/1649220930Picture1651.jpg?tr=h-100,w-200,c-force)
![Dr MC Saxena College of Pharmacy - [MCSGOC]](https://static.zollege.in/public/college_data/images/appImage/9395_MCSGOC_New.jpg?tr=h-100,w-200,c-force)

![Babu Banarasi Das University - [BBDU]](https://static.zollege.in/public/college_data/images/appImage/1647406454univ.jpg?tr=h-100,w-200,c-force)
![Babu Shivnath Agrawal College - [BSA]](https://static.zollege.in/public/college_data/images/appImage/8623_BSACM_APP.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Institute of Pharmacy - [MGIP]](https://static.zollege.in/public/college_data/images/appImage/1597907890slide01.jpg?tr=h-100,w-200,c-force)

![Techno Institute of Management Sciences - [TIMS]](https://static.zollege.in/public/college_data/images/appImage/18996_TIMS_New.jpg?tr=h-100,w-200,c-force)