City Group of Colleges Lucknow total tutuion fees for B.Pharm in 2020 is ₹ 2 Lakhs for the complete course duration. B.Pharm total fee at City Group of Colleges Lucknow is ₹ 2 Lakhs in 2020.
Course Duration
4 YearsTuition Fees
50 K1 Year Fees
50 KTotal Fees
2 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 - Jul 29, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 - Jul 29, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Jul 30, 2026 - Jul 31, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [B.Pharm] | Aug 01, 2026 |
| Online Withdrawal - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Online Willingness - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [B.Pharm] | Aug 04, 2026 - Aug 05, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [B.Pharm] | Aug 07, 2026 |
![Dr MC Saxena College of Pharmacy - [MCSGOC]](https://static.zollege.in/public/college_data/images/appImage/9395_MCSGOC_New.jpg?tr=h-100,w-200,c-force)

![Babu Banarasi Das University - [BBDU]](https://static.zollege.in/public/college_data/images/appImage/1647406454univ.jpg?tr=h-100,w-200,c-force)
![Techno Institute of Management Sciences - [TIMS]](https://static.zollege.in/public/college_data/images/appImage/18996_TIMS_New.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Institute of Pharmacy - [MGIP]](https://static.zollege.in/public/college_data/images/appImage/1597907890slide01.jpg?tr=h-100,w-200,c-force)

![Goel Institute of Pharmacy & Sciences - [GIPS]](https://static.zollege.in/public/college_data/images/appImage/1649220930Picture1651.jpg?tr=h-100,w-200,c-force)
![Babu Shivnath Agrawal College - [BSA]](https://static.zollege.in/public/college_data/images/appImage/8623_BSACM_APP.jpg?tr=h-100,w-200,c-force)