Noida International University, School of Business Management Greater Noida offers BBA Hospital & Healthcare Management as a 3 Year Full Time program. For admission into Noida International University, School of Business Management Greater Noida BBA Hospital & Healthcare Management, a candidate must clear 10+2 +CUET UG.
Noida International University, School of Business Management Greater Noida total tutuion fees for BBA Hospital & Healthcare Management in 2025 is ₹ 3.64 Lakhs for the complete course duration. BBA Hospital & Healthcare Management total fee at Noida International University, School of Business Management Greater Noida is ₹ 3.77 Lakhs in 2025.
Course Duration
3 YearsTuition Fees
1.31 Lakhs1 Year Fees
1.41 LakhsTotal Fees
3.77 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.41 Lakhs | ₹1.15 Lakhs | ₹1.21 Lakhs |
| Total Fees | ₹140500 | ₹114700 | ₹121400 |
| Tuition fees | ₹130500 | ₹114700 | ₹118900 |
| Caution fee* | ₹10000 | - | - |
| miscellaneous fees | - | - | ₹2500 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹65,250 | ₹55,250 | ₹55,250 | ₹55,250 | ₹55,250 | ₹55,250 | ₹55,250 | ₹57,750 |
| Total Fees | ₹65250 | ₹55250 | ₹55250 | ₹55250 | ₹55250 | ₹55250 | ₹55250 | ₹57750 |
| Tuition fees | ₹55250 | ₹55250 | ₹55250 | ₹55250 | ₹55250 | ₹55250 | ₹55250 | ₹55250 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | ₹2500 |
| Highest Placement | ₹ 4.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Session 2026 [BHM] (Hospital) | Jul 31, 2026 |
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)

![CSI Christian Muller Women's College - [CMWC]](https://static.zollege.in/public/college_data/images/appImage/55383_univercity-of-calicut.jpg?tr=h-100,w-200,c-force)
![Mangalayatan University, Institute of Business Management - [IBM]](https://static.zollege.in/public/college_data/images/appImage/14973488543.jpg?tr=h-100,w-200,c-force)



![JRE School of Management - [JRE-SOM]](https://static.zollege.in/public/college_data/images/appImage/1502345327Untitled.jpg?tr=h-100,w-200,c-force)
![GNIOT Institute of Management Studies - [GIMS]](https://static.zollege.in/public/college_data/images/appImage/1648491058gims1.jpg?tr=h-100,w-200,c-force)

![MVN University , School of Engineering & Technology -[SOET]](https://static.zollege.in/public/college_data/images/appImage/56987_mvnu.jpg?tr=h-100,w-200,c-force)
![Institute of Business Management - GLA University - [GLAIBM]](https://static.zollege.in/public/college_data/images/appImage/1593868870Cover.jpg?tr=h-100,w-200,c-force)