KR Mangalam University, School of Management and Commerce Gurgaon offers BBA {Hons.} Business Intelligence & Analytics as a 4 Year Full Time program. For admission into KR Mangalam University, School of Management and Commerce Gurgaon BBA {Hons.} Business Intelligence & Analytics, a candidate must clear 10+2 with 50% + CUET UG/KREE.
KR Mangalam University, School of Management and Commerce Gurgaon total tutuion fees for BBA {Hons.} Business Intelligence & Analytics in 2026 is ₹ 8.05 Lakhs for the complete course duration. BBA {Hons.} Business Intelligence & Analytics total fee at KR Mangalam University, School of Management and Commerce Gurgaon is ₹ 25.63 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
01 Year Fees
10.8 LakhsTotal Fees
25.63 Lakhs| Year | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹10.8 Lakhs | ₹1.15 Lakhs | ₹3.41 Lakhs | ₹1.15 Lakhs | ₹3.41 Lakhs | ₹1.15 Lakhs | ₹3.41 Lakhs | ₹1.15 Lakhs | ||||
| Total Fees | ₹1080430 | ₹115000 | ₹341000 | ₹115000 | ₹341000 | ₹115000 | ₹341000 | ₹115000 | ||||
| Tuition fees | - | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ||||
| hostel fees | ₹172000 | ₹172000 | ₹172000 | ₹172000 | ₹172000 | - | ₹172000 | - | ₹172000 | - | ₹172000 | - |
| application fee | ₹1000 | - | - | - | ₹1000 | - | - | - | - | - | - | - |
| other miscellaneous charges | ₹2000 | - | - | - | ₹56000 | - | ₹54000 | - | ₹54000 | - | ₹54000 | - |
| caution fees* | ₹10000 | - | - | - | ₹10000 | - | - | - | - | - | - | - |
| hostel fees [Hostel Security Deposit]* | ₹20000 | - | - | - | ||||||||
| hostel fees [Hostel Security]* | ₹20000 | - | - | - | - | - | - | - | ||||
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.05 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹105000 | ₹100000 | ₹105000 | ₹100000 | ₹105000 | ₹100000 | ₹105000 | ₹100000 |
| Tuition fees | ₹105000 | ₹100000 | ₹105000 | ₹100000 | ₹105000 | ₹100000 | ₹105000 | ₹100000 |
Candidates must have Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks
| Highest Placement | ₹ 56.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET Notification | Jan 03, 2027 |
| CUET UG Application Registration Window | Jan 03, 2027 - Jan 30, 2027 (Tentative) |
| CUET UG Admit Card Release Date | May 04, 2027 (Tentative) |
| CUET UG Exam Date | May 11, 2027 - May 31, 2027 (Tentative) |
| CUET UG Result Declaration Date | Jun 30, 2027 (Tentative) |

![Ajay Kumar Garg Institute of Management - [AKGIM]](https://static.zollege.in/public/college_data/images/appImage/15002895261499938317Banner2.jpg?tr=h-100,w-200,c-force)
![Indraprasth Institute of Management - [IIMG]](https://static.zollege.in/public/college_data/images/appImage/15176507054.jpg?tr=h-100,w-200,c-force)
![G D Goenka University, School of Management - [SOM]](https://static.zollege.in/public/college_data/images/appImage/1490349155AppNew.jpg?tr=h-100,w-200,c-force)
![MVN University , School of Engineering & Technology -[SOET]](https://static.zollege.in/public/college_data/images/appImage/56987_mvnu.jpg?tr=h-100,w-200,c-force)
![Mai Bhago College of Education for Girls - [MBCE]](https://static.zollege.in/public/college_data/images/appImage/21408_MBCEM_APP.jpg?tr=h-100,w-200,c-force)
![CSI Christian Muller Women's College - [CMWC]](https://static.zollege.in/public/college_data/images/appImage/55383_univercity-of-calicut.jpg?tr=h-100,w-200,c-force)


![G D Goenka University, School of Hospitality & Tourism - [SoHT]](https://static.zollege.in/public/college_data/images/appImage/1490348894AppNew.jpg?tr=h-100,w-200,c-force)
![Great Lakes Institute of Management - [GLIM]](https://static.zollege.in/public/college_data/images/appImage/165009033911.jpg?tr=h-100,w-200,c-force)