Course Duration
4 YearsTotal Fees
8.9 Lakhs| Total Fees | ₹8.91 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.47 Lakhs | ₹2.39 Lakhs | ₹2.33 Lakhs | ₹1.72 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹127550 | ₹119425 | ₹119425 | ₹119425 | ₹119425 | ₹113550 | ₹86950 | ₹84750 |
| Tuition fees | ₹47750 | ₹75350 | ₹75350 | ₹75350 | ₹75350 | ₹61550 | ₹47650 | ₹45450 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| professional & development charges | ₹31300 | ₹40575 | ₹40575 | ₹40575 | ₹40575 | ₹48500 | ₹35800 | ₹35800 |
| Highest Placement | ₹ 14.1 Lakhs |
| Average Placement | ₹ 7.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![G D Goenka University, School of Management - [SOM]](https://static.zollege.in/public/college_data/images/appImage/1490349155AppNew.jpg?tr=h-100,w-200,c-force)
![G D Goenka University, School of Engineering - [SOE]](https://static.zollege.in/public/college_data/images/appImage/1596781193Cover.jpg?tr=h-100,w-200,c-force)


![Indian Institute of Learning and Advanced Development - [INLEAD]](https://static.zollege.in/public/college_data/images/appImage/15095189731448603045INLEADNew.jpg?tr=h-100,w-200,c-force)
![Center for Management Studies, Jain University - [CMSJU]](https://static.zollege.in/public/college_data/images/appImage/17431_Untitled.jpg?tr=h-100,w-200,c-force)
![Amrita School of Business - [ASB]](https://static.zollege.in/public/college_data/images/appImage/1501220220cvr.png?tr=h-100,w-200,c-force)

![Indraprasth Institute of Management - [IIMG]](https://static.zollege.in/public/college_data/images/appImage/15176507054.jpg?tr=h-100,w-200,c-force)


![G D Goenka University, School of Hospitality & Tourism - [SoHT]](https://static.zollege.in/public/college_data/images/appImage/1490348894AppNew.jpg?tr=h-100,w-200,c-force)
