Course Duration
2 YearsTotal Fees
6.97 Lakhs| Total Fees | ₹6.97 Lakhs |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹3.54 Lakhs | ₹3.44 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹193820 | ₹159940 | ₹171790 | ₹171850 |
| Tuition fees | ₹108550 | ₹108550 | ₹120400 | ₹100700 |
| Admission fees | ₹30000 | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| professional & development charges | ₹36770 | ₹47890 | ₹47890 | ₹67650 |
| Highest Placement | ₹ 14.1 Lakhs |
| Average Placement | ₹ 7.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Indian Institute of Learning and Advanced Development - [INLEAD]](https://static.zollege.in/public/college_data/images/appImage/15095189731448603045INLEADNew.jpg?tr=h-100,w-200,c-force)
![G D Goenka University, School of Engineering - [SOE]](https://static.zollege.in/public/college_data/images/appImage/1596781193Cover.jpg?tr=h-100,w-200,c-force)


![G D Goenka University, School of Hospitality & Tourism - [SoHT]](https://static.zollege.in/public/college_data/images/appImage/1490348894AppNew.jpg?tr=h-100,w-200,c-force)


![Indraprasth Institute of Management - [IIMG]](https://static.zollege.in/public/college_data/images/appImage/15176507054.jpg?tr=h-100,w-200,c-force)
![Center for Management Studies, Jain University - [CMSJU]](https://static.zollege.in/public/college_data/images/appImage/17431_Untitled.jpg?tr=h-100,w-200,c-force)


![G D Goenka University, School of Management - [SOM]](https://static.zollege.in/public/college_data/images/appImage/1490349155AppNew.jpg?tr=h-100,w-200,c-force)
![Amrita School of Business - [ASB]](https://static.zollege.in/public/college_data/images/appImage/1501220220cvr.png?tr=h-100,w-200,c-force)