Sushant University, School Of Engineering and Technology Gurgaon offers Ph.D. Electrical and Electronics Engineering as a 3 Year Part Time program. For admission into Sushant University, School Of Engineering and Technology Gurgaon Ph.D. Electrical and Electronics Engineering, a candidate must clear Post Graduation+UGC NET.
Sushant University, School Of Engineering and Technology Gurgaon total tutuion fees for Ph.D. Electrical and Electronics Engineering in 2026 is ₹ 4.5 Lakhs for the complete course duration. Ph.D. Electrical and Electronics Engineering total fee at Sushant University, School Of Engineering and Technology Gurgaon is ₹ 5.01 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
1.5 Lakhs1 Year Fees
1.97 LakhsTotal Fees
5.01 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.97 Lakhs | ₹1.52 Lakhs | ₹1.52 Lakhs |
| Total Fees | ₹197000 | ₹152000 | ₹152000 |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 |
| Admission fees | ₹30000 | - | - |
| security deposit* | ₹15000 | - | - |
| progress review presentation fee | ₹2000 | ₹2000 | ₹2000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.11 Lakhs | ₹1.52 Lakhs | ₹1.52 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹135000 | ₹76000 | ₹76000 | ₹76000 | ₹76000 | ₹76000 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Admission fees | ₹30000 | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| security deposit* | ₹15000 | - | - | - | - | - |
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Institute of Information Technology and Management - [IITM]](https://static.zollege.in/public/college_data/images/appImage/13850_IITM_NEW.jpg?tr=h-100,w-200,c-force)

![Apeejay Stya University, School of Engineering & Technology - [SOET]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
![BK Birla Institute of Engineering and Technology [BKBIET]](https://static.zollege.in/public/college_data/images/appImage/12937_BKBIET_APP.jpg?tr=h-100,w-200,c-force)

![Adamas Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/14885360895.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind Institute of Engineering & Technology - [MAIET]](https://static.zollege.in/public/college_data/images/appImage/14208_MAIET_APP.jpg?tr=h-100,w-200,c-force)
![Noida International University, School Of Engineering & Technology - [SOET]](https://static.zollege.in/public/college_data/images/appImage/56973_14726261941.jpg?tr=h-100,w-200,c-force)
