Course Duration
2 YearsTotal Fees
40.96 K| Total Fees | ₹40,955 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹20,965 | ₹19,990 |
| Total Fees | ₹20965 | ₹19990 |
| Tuition fees | ₹9500 | ₹9500 |
| Admission fees | ₹1200 | ₹1200 |
| Registration fees | ₹825 | - |
| Exam fees | ₹3000 | ₹3000 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹6440 | ₹6290 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![M.L. Dahanukar College of Commerce - [MLDCC]](https://static.zollege.in/public/college_data/images/appImage/57593_cover.jpg?tr=h-100,w-200,c-force)


![Raffles University, Alabbar School of Management - [ASM]](https://static.zollege.in/public/college_data/images/appImage/_uni.jpg?tr=h-100,w-200,c-force)

![Thakur College of Science and Commerce - [TCSC]](https://static.zollege.in/public/college_data/images/appImage/1650359659download71.jpg?tr=h-100,w-200,c-force)



![Ramesh Sippy Academy of Cinema and Entertainment - [RSACE]](https://static.zollege.in/public/college_data/images/appImage/16491761581547634704phpmoOb1K1.png?tr=h-100,w-200,c-force)

