Course Duration
3 YearsTotal Fees
1.26 Lakhs| Total Fees | ₹1.26 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹37,500 | ₹37,500 | ₹37,500 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 |
| Tuition fees | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 |
Aspirants seeking admission to 3 year Full-time BCA Program must have passed 10+2 Science with Maths/Computers/Information Practices with minimum 60% marks in optional subjects.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [BCA] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BCA] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [BCA] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [BCA] | Jul 29, 2026 |
| Date for 2nd Supplementary Allotment for MGU CAP 2026 [BCA] | Jul 31, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BCA] | Jul 31, 2026 - Aug 01, 2026 |
![DePaul Institute of Science and Technology - [DiST] Angamaly](https://static.zollege.in/public/college_data/images/appImage/17479_DISTK_APP.jpg?tr=h-100,w-200,c-force)
![Rajagiri Centre for Business Studies - [RCBS]](https://static.zollege.in/public/college_data/images/appImage/1507196672cover.jpg?tr=h-100,w-200,c-force)
![Rajagiri College of Social Sciences - [RCSS]](https://static.zollege.in/public/college_data/images/appImage/10872_cover.jpg?tr=h-100,w-200,c-force)
![Rajagiri Business School - [RBS]](https://static.zollege.in/public/college_data/images/appImage/1648209121CampusofRajagiriBusinessSchoolKochiCampusview.jpg?tr=h-100,w-200,c-force)
![Rajagiri School of Engineering & Technology - [RSET]](https://static.zollege.in/public/college_data/images/appImage/158862085502.jpg?tr=h-100,w-200,c-force)
