St. Francis de Sales College Bangalore offers BA Communicative English as a 3 Year Full Time program. For admission into St. Francis de Sales College Bangalore BA Communicative English, a candidate must clear 10+2.
St. Francis de Sales College Bangalore total tutuion fees for BA Communicative English in 2021 is ₹ 79,000 for the complete course duration. BA Communicative English total fee at St. Francis de Sales College Bangalore is ₹ 80,000 in 2021.
Course Duration
3 YearsTuition Fees
24 K1 Year Fees
25 KTotal Fees
80 K| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹25,000 | ₹11,000 | ₹11,000 | ₹11,000 | ₹11,000 | ₹11,000 |
| Total Fees | ₹25000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
| Tuition fees | ₹24000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
| other fee | ₹1000 | - | - | - | - | - |
The College offers various combinations of BA program as mentioned below:
Program Fees-
| Fee Heads | A/C No. | B.Com. (FA/TT) | B.A. (EPS) | B.A. (EH) | B.A. (ES) | B.A. (EPY) | B.A. (HPS) | B.A. (HS/SH) | B.A. (PYS) | B.A. (PYJ) | B.A. (PYEN) | B.A. (ENJ) |
| Challan-1 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | |
| Challan-2 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | |
| Challan-3 | 17,500 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 10,000 | 10,000 | 10,000 | |
| Challan-4 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | |
| ODD SEM TOTAL (At the time of admission) | 36,500 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 29,000 | 29,000 | 29,000 | |
| Challan-5 | 13,500 | 7,000 | 7,000 | 7,000 | 8,000 | 7,000 | 7,000 | 8,000 | 8,000 | 8,000 | 8,000 | |
| Challan-6 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| EVEN SEM TOTAL Last date (Feb 15, 2024) | 18,500 | 12,000 | 12,000 | 12,000 | 13,000 | 12,000 | 12,000 | 13,000 | 13,000 | 13,000 | 13,000 | |
| GRAND TOTAL | 55,000 | 37,000 | 37,000 | 37,000 | 38,000 | 37,000 | 37,000 | 38,000 | 42,000 | 42,000 | 42,000 | |
![Izee Business School - [IZEE MBA]](https://static.zollege.in/public/college_data/images/appImage/1701667042izee34.jpg?tr=h-100,w-200,c-force)
![United Mission Degree College - [UMDC]](https://static.zollege.in/public/college_data/images/appImage/5211_UMD_NEW.jpg?tr=h-100,w-200,c-force)
![RJS Institute of Management Studies - [RJSIMS]](https://static.zollege.in/public/college_data/images/appImage/1494313688vnhmb.png?tr=h-100,w-200,c-force)
![Acliv Technology and Management Academy - [ATMA]](https://static.zollege.in/public/college_data/images/appImage/56928_ACAC-001.jpg?tr=h-100,w-200,c-force)
![Administrative Management College - [AMC]](https://static.zollege.in/public/college_data/images/appImage/16481909761594035255phpqoBZey.jpeg?tr=h-100,w-200,c-force)