Course Duration
5 YearsTotal Fees
28.96 Lakhs| Total Fees | ₹28.96 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.16 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹65500 | ₹50500 | ₹50500 | ₹50500 | ₹50500 | ₹50500 | ₹50500 | ₹50500 | ₹50500 | ₹50500 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| erp fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| credit transfer fee | ₹10000 | - | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![CSI Christian Muller Women's College - [CMWC]](https://static.zollege.in/public/college_data/images/appImage/55383_univercity-of-calicut.jpg?tr=h-100,w-200,c-force)
![Navkonkan Education Society's Institute of Management Studies - [NESIMS]](https://static.zollege.in/public/college_data/images/appImage/1491548356campusddsfsgdfgdfg.jpg?tr=h-100,w-200,c-force)

![Khyati Institute of Integrated Law - [KIIL]](https://static.zollege.in/public/college_data/images/appImage/1559206415khycover.jpg?tr=h-100,w-200,c-force)
![University School of Law, Gujarat University - [USLGU]](https://static.zollege.in/public/college_data/images/appImage/28324_SoLaw_new.jpg?tr=h-100,w-200,c-force)
![Himalayan School of Management Studies - [HSMS]](https://static.zollege.in/public/college_data/images/appImage/56936_vAN.png?tr=h-100,w-200,c-force)
![Mai Bhago College of Education for Girls - [MBCE]](https://static.zollege.in/public/college_data/images/appImage/21408_MBCEM_APP.jpg?tr=h-100,w-200,c-force)
