Rai School of Liberal Studies Ahmedabad offers B.A {Hons.} Psychology as a 4 Year Full Time program. For admission into Rai School of Liberal Studies Ahmedabad B.A {Hons.} Psychology, a candidate must clear 10+2 with 50%. Rai School of Liberal Studies Ahmedabad offers a total of 60 seats for B.A {Hons.} Psychology.
B.A {Hons.} Psychology total fee at Rai School of Liberal Studies Ahmedabad is ₹ 6.34 Lakhs in 2026.Course Duration
4 YearsTotal Fees
6.34 Lakhs| Total Fees | ₹6.34 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹66,000 | ₹51,000 | ₹51,000 | ₹51,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹40500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| erp fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| credit transfer fee | ₹10000 | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Himalayan School of Management Studies - [HSMS]](https://static.zollege.in/public/college_data/images/appImage/56936_vAN.png?tr=h-100,w-200,c-force)

![School of Pharmacy, Rai University - [SOP]](https://static.zollege.in/public/college_data/images/appImage/1649228711Pharmacydaycelebration15Copy.png?tr=h-100,w-200,c-force)
![Mai Bhago College of Education for Girls - [MBCE]](https://static.zollege.in/public/college_data/images/appImage/21408_MBCEM_APP.jpg?tr=h-100,w-200,c-force)
![CSI Christian Muller Women's College - [CMWC]](https://static.zollege.in/public/college_data/images/appImage/55383_univercity-of-calicut.jpg?tr=h-100,w-200,c-force)