Course Duration
5 YearsTotal Fees
6.23 Lakhs| Total Fees | ₹6.23 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
| Total Fees | ₹124500 | ₹124500 | ₹124500 | ₹124500 | ₹124500 |
| Tuition fees | ₹110177 | ₹110177 | ₹110177 | ₹110177 | ₹110177 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹14323 | ₹14323 | ₹14323 | ₹14323 | ₹14323 |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
No candidate shall be admitted to architecture course unless she/he has passed 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with either Chemistry or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Engineering Graphics or Business Studies with at least 45% marks in aggregate or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 45% marks in aggregate.
| Event | Date |
|---|---|
| JEE Main Notification | Oct 26, 2026 |
| JEE Main 2027 Registration | Oct 26, 2026 - Nov 28, 2026 |
| Commencement of Classes - Term II for Session 2026 [B.Arch] | Jan 20, 2027 |
| Examination - Session 1 JEE Main 2027 [B.Arch] | Jan 22, 2027 - Jan 30, 2027 (Tentative) |
| JEE Main 2027 Exam Date | Jan 22, 2027 |
| JEE Main 2027 Exam Date | Jan 23, 2027 |
| JEE Main 2027 Exam Date | Jan 24, 2027 |
| JEE Main 2027 Exam Date | Jan 28, 2027 |
| JEE Main 2027 Exam Date | Jan 29, 2027 |
| JEE Main 2027 Exam Date | Jan 30, 2027 |



![Aayojan School of Architecture and Design - [ASAD]](https://static.zollege.in/public/college_data/images/appImage/1497525681dddddddddddddddddddddddddddddddddddddd.jpg?tr=h-100,w-200,c-force)
![Vidya Pratishthan’s School of Architecture - [VPSOA]](https://static.zollege.in/public/college_data/images/appImage/1498123987vvvvvvvvvvvvvvvvvvvvv.png?tr=h-100,w-200,c-force)
![Bharatiya Kala Prasarini Sabha's College of Architecture - [BKPS]](https://static.zollege.in/public/college_data/images/appImage/5544_BKPSCOA_APP.jpg?tr=h-100,w-200,c-force)

![Anantrao Pawar College of Architecture - [APCOA]](https://static.zollege.in/public/college_data/images/appImage/1648561861slider31.jpeg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth College of Architecture - [BVDUCOA]](https://static.zollege.in/public/college_data/images/appImage/5543_CL.jpg?tr=h-100,w-200,c-force)

![Indira College of Architecture and Design - [ICAD]](https://static.zollege.in/public/college_data/images/appImage/1497592260vvvvvvvvvdfd.png?tr=h-100,w-200,c-force)