Course Duration
4 YearsTotal Fees
6.36 Lakhs| Total Fees | ₹6.36 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹70,000 | ₹61,946 | ₹61,946 | ₹61,946 |
| Total Fees | ₹70000 | ₹61946 | ₹61946 | ₹61946 |
| Tuition fees | ₹61946 | ₹61946 | ₹61946 | ₹61946 |
| other fee | ₹8054 | - | - | - |
Seat Intake:100
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 06, 2026 |
| Option Filling - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 07, 2026 - Oct 09, 2026 |
| Provisional Seat Allotment - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 11, 2026 (Tentative) |
| Institute Level Option Filling - MAHACET CAP Admission 2026 [B.Pharm] | Sep 11, 2026 - Oct 14, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 12, 2026 - Oct 14, 2026 (Tentative) |
![Konkan Gyanpeeth Rahul Dharkar College of Pharmacy and Research Institute - [KGRDCP & RI]](https://static.zollege.in/public/college_data/images/appImage/1499142522campusssssssssssss.jpg?tr=h-100,w-200,c-force)

![Oriental College of Pharmacy - [OCP]](https://static.zollege.in/public/college_data/images/appImage/9750_OCPPHAR_APP.jpg?tr=h-100,w-200,c-force)
![Principal K.M. Kundnani College of Pharmacy - [KMKCP]](https://static.zollege.in/public/college_data/images/appImage/9579_Untitled.png?tr=h-100,w-200,c-force)

![Government College of Pharmacy - [GCOPK]](https://static.zollege.in/public/college_data/images/appImage/1500104525cover.jpg?tr=h-100,w-200,c-force)
