Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti offers admission to courses such as B.Pharm through MHT-CET. For admission into Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti B.Pharm, the percentile of MHT-CET is taken into account.
- Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti cutoff 2024 is 4.71 - 73.77 for B.Pharm based on MHT-CET.
Check the course-wise Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 4.71 - 73.77 |
Also Check
Table of Content
Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti MHT-CET Cutoff 2025
Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti MHT-CET Cutoff 2025 for B.Pharm
As per Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti MHT-CET Cutoff 2024, the overall cutoff percentile is 4.71 - 73.77 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| LOPENO | 73.77 | 80.66 | 72.32 | 82.58 |
| TFWS | 65.59 | 82.36 | 80.07 | 86.29 |
| LOPENH | 63.06 | 58.81 | 58.34 | 72.43 |
| LVJH | 63.06 | - | - | 24.84 |
| LOBCH | 57.55 | 22.78 | 56.77 | 33.59 |
| GOPENO | 56.8 | 35.73 | 55.89 | 75.68 |
| LNT3H | 54.09 | - | - | - |
| DEFOPENS | 38.92 | 60.14 | - | 6.35 |
| LSEBCO | 37.7 | - | - | - |
| GOBCO | 35.22 | 55.82 | 58.83 | 66.6 |
| GNT3H | 34.82 | 57.78 | 59.89 | 60.09 |
| GNT1H | 32.1 | 34.53 | 27.56 | 44.93 |
| PWDOPENH | 29.6 | 50.27 | - | - |
| GNT2H | 28.52 | - | 41.81 | 61.57 |
| LSEBCH | 28.12 | - | - | - |
| GOPENH | 24.45 | 32.88 | 45.79 | - |
| GSCH | 20.93 | 26.16 | 40.26 | - |
| GSEBCH | 20.7 | - | - | - |
| AI | 20.52 | 5.897834 | 13.71 | - |
| GNT2O | 16.95 | 42.12 | 58.34 | 67.29 |
| GVJO | 14.96 | 29.64 | 52.31 | 55.1 |
| GOBCH | 14.38 | 34.01 | 7.05 | 30.8 |
| GSEBCO | 13.4 | - | - | - |
| LSCH | 11.08 | 66.88 | 13.26 | 72.43 |
| EWS | 9.94 | 50.61 | 58.6 | 72.45 |
| GSCO | 4.71 | 34.41 | 43.65 | 70.36 |
| LSTH | - | 39.44 | - | - |
| GNT1O | - | - | 36.15 | - |
| GVJH | - | - | 29.33 | - |
| LOBCO | - | - | 61.58 | 76.2 |
| LSCO | - | - | 61.14 | 63.41 |
| LNT1H | - | - | - | 32 |
Anand Charitable Sanstha's College of Pharmaceutical Science and Research Ashti MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 4.71 | 5.897834 | 7.05 | 6.35 |























