Rajesh Bhaiyya Tope College of Pharmacy Aurangabad offers admission to courses such as B.Pharm through MHT-CET. For admission into Rajesh Bhaiyya Tope College of Pharmacy Aurangabad B.Pharm, the percentile of MHT-CET is taken into account.
- Rajesh Bhaiyya Tope College of Pharmacy Aurangabad cutoff 2024 is 1.9 - 75.27 for B.Pharm based on MHT-CET.
Check the course-wise Rajesh Bhaiyya Tope College of Pharmacy Aurangabad cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 1.9 - 75.27 |
Also Check
Table of Content
Rajesh Bhaiyya Tope College of Pharmacy Aurangabad MHT-CET Cutoff 2025
Rajesh Bhaiyya Tope College of Pharmacy Aurangabad admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Rajesh Bhaiyya Tope College of Pharmacy Aurangabad MHT-CET Cutoff 2025 for B.Pharm
As per Rajesh Bhaiyya Tope College of Pharmacy Aurangabad MHT-CET Cutoff 2024, the overall cutoff percentile is 16.3 - 75.27 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| GNT2H | 59.42 | 21.71 | 60.87 | 68.33 |
| GSCO | 58.17 | 62.55 | 67.11 | 74.43 |
| GVJH | 57.37 | - | 60.53 | 63.7 |
| LSTH | 56.59 | 54.62 | 30.08 | 32.75 |
| LOPENH | 51.91 | 62.49 | 68.71 | 74.2 |
| AI | 49.95 | 15.64815 | 27.74 | - |
| LSCO | 47.56 | 71.74 | 70.2 | 69.15 |
| GNT1H | 38.03 | 29.79 | 61.85 | 73.32 |
| DEFOPENS | 37.19 | 52.61 | 30.08 | 64.42 |
| LNT3O | 36.32 | - | - | - |
| TFWS | 32.44 | 87.06 | 78.63 | 86.88 |
| LSEBCH | 29.88 | - | - | - |
| PWDSCH | 29.69 | - | - | - |
| LNT2H | 27.22 | - | 55.89 | 60.64 |
| LOPENO | 26.13 | 73.69 | 74.29 | 81.14 |
| GSTO | 26.07 | 51.06 | 35.62 | 80.23 |
| GNT2O | 24.07 | - | 64.99 | - |
| LNT1O | 24.07 | - | - | - |
| GSEBCH | 21.55 | - | - | - |
| LOBCH | 21.42 | 27.62 | 58.6 | 69.74 |
| GNT3H | 20.7 | 61.43 | 65.24 | 69.52 |
| EWS | 16.72 | 63.29 | 73.69 | 77.72 |
| GSTH | 16.39 | 29.79 | 18.56 | 28.9 |
| GSCH | 16.3 | 48.81 | 58.83 | - |
| PWDOPENH | 13.68 | 58.69 | - | 0.21 |
| LNT1H | 11.13 | 53.56 | - | 68.18 |
| GSEBCO | 8.85 | - | - | - |
| GOPENH | 8.85 | 58.27 | 69.44 | - |
| LSCH | 7.22 | 61.18 | 62.93 | 70.51 |
| GOBCH | 5.39 | 11.37 | 44.05 | 53.66 |
| GOBCO | 2.86 | 17.48 | 63.66 | 76.04 |
| GOPENO | 2.86 | 67.65 | 71.68 | 78.38 |
| LOBCO | 1.9 | 73.49 | 70.37 | 69.15 |
| GNT3O | - | 66.77 | 60.87 | 75.07 |
| GVJO | - | 33.75 | 72.94 | 76.95 |
| LNT2O | - | 44.05 | - | - |
| LVJH | - | 48.97 | 43.56 | - |
| ORPHAN | - | 54.62 | - | - |
| DEFRSCS | - | - | 20.37 | - |
| GNT1O | - | - | 69.55 | 64.4 |
| LSTO | - | - | 43.64 | 34.24 |
Rajesh Bhaiyya Tope College of Pharmacy Aurangabad MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 1.9 | 11.37 | 18.56 | 0.21 |














![Gajanan Maharaj College of Pharmacy - [GMCP]](https://static.zollege.in/public/college_data/images/appImage/16025881111eFie2ww400x400.jpg?tr=h-100,w-200,c-force)


![Kamla Nehru Polytechnic Pharmacy-[KNPP]](https://static.zollege.in/public/college_data/images/appImage/1600849847download.jpg?tr=h-100,w-200,c-force)





