Course Duration
3 YearsTotal Fees
1.84 Lakhs| Total Fees | ₹1.84 Lakhs |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹20,000 | ₹20,000 | ₹20,000 |
| Total Fees | ₹20000 | ₹20000 | ₹20000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Round 1 UPTAC 2026 [BCA] | Jul 27, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [BCA] | Jul 27, 2026 - Jul 29, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [BCA] | Jul 27, 2026 - Jul 29, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [BCA] | Jul 30, 2026 - Jul 31, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [BCA] | Aug 01, 2026 |
| Online Withdrawal - Round 2 UPTAC 2026 [BCA] | Aug 02, 2026 - Aug 03, 2026 |
| Online Willingness - Round 2 UPTAC 2026 [BCA] | Aug 02, 2026 - Aug 03, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [BCA] | Aug 02, 2026 - Aug 03, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [BCA] | Aug 04, 2026 - Aug 05, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [BCA] | Aug 07, 2026 |




![Sherwood College of Pharmacy - [SCP]](https://static.zollege.in/public/college_data/images/appImage/1650304371SherwoodCollegeofPharmacyBarabankiCoverPhoto.jpg?tr=h-100,w-200,c-force)
![Dr MC Saxena College of Pharmacy - [MCSGOC]](https://static.zollege.in/public/college_data/images/appImage/9395_MCSGOC_New.jpg?tr=h-100,w-200,c-force)



![Azad Institute of Pharmacy and Research - [AIPR]](https://static.zollege.in/public/college_data/images/appImage/1499673370645290AzadInstitutePharmacyBuilding.jpg?tr=h-100,w-200,c-force)
![Dayanand Dinanath College Institute of Pharmacy -[DDC IP]](https://static.zollege.in/public/college_data/images/appImage/28095_DDGIK_APP.jpg?tr=h-100,w-200,c-force)

![Sagar Institute of Technology and Management - [SITM]](https://static.zollege.in/public/college_data/images/appImage/14890_SAGARCOL_APP.jpg?tr=h-100,w-200,c-force)