Rajshree Medical Research Institute Bareilly offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into Rajshree Medical Research Institute Bareilly MBBS M.B.B.S., a candidate must clear 10+2 + NEET. Rajshree Medical Research Institute Bareilly offers a total of 250 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Rajshree Medical Research Institute Bareilly is ₹ 94.63 Lakhs in 2026.Course Duration
5 YearsTotal Fees
94.63 Lakhs| Total Fees | ₹94.63 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹23.61 Lakhs | ₹20.61 Lakhs | ₹20.61 Lakhs | ₹20.61 Lakhs | ₹20.61 Lakhs |
| Total Fees | ₹2361314 | ₹2061314 | ₹2061314 | ₹2061314 | ₹2061314 |
| Tuition fees | ₹1768904 | ₹1768904 | ₹1768904 | ₹1768904 | ₹1768904 |
| Exam fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Caution fee* | ₹300000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹94160 | ₹94160 | ₹94160 | ₹94160 | ₹94160 |
| hostel fees | ₹173250 | ₹173250 | ₹173250 | ₹173250 | ₹173250 |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 15, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 16, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 16, 2026 - Sep 17, 2026 |
| Reporting / Joining for Round II MCC NEET UG [MBBS] | Sep 12, 2026 - Sep 18, 2026 |

![Heritage Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/1549372107cover.jpg?tr=h-100,w-200,c-force)

![Sharda University, School of Medical Sciences and Research - [SMSR]](https://static.zollege.in/public/college_data/images/appImage/1649229365abd139615bc34c249fb56608e4ba5fcf1605849340.jpg?tr=h-100,w-200,c-force)

![Shri Ram Murti Smarak Institute of Medical Science - [SRMS IMS]](https://static.zollege.in/public/college_data/images/appImage/57858_cvr.png?tr=h-100,w-200,c-force)

![Muzaffarnagar Medical College - [MMC]](https://static.zollege.in/public/college_data/images/appImage/1498542796mmccvr.jpg?tr=h-100,w-200,c-force)
![Prasad Institute of Medical Sciences - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/1584622899Annotation20200319182704.jpg?tr=h-100,w-200,c-force)
![Saraswathi Institute Of Medical Sciences - [SIMS]](https://static.zollege.in/public/college_data/images/appImage/1498633629simsnew.jpg?tr=h-100,w-200,c-force)
![Mayo Institute of Medical Sciences - [MIMS]](https://static.zollege.in/public/college_data/images/appImage/14996829411499680673001.png?tr=h-100,w-200,c-force)
![Shri Ram Murti Smarak Institutions - [SRMSI]](https://static.zollege.in/public/college_data/images/appImage/1649071479ShriRamMurtiSmarakInsti.jpg?tr=h-100,w-200,c-force)
![Hind Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/10517_HIMS_APP.jpg?tr=h-100,w-200,c-force)
