K.K. Polytechnic Dhanbad offers Polytechnic Civil Engineering as a 3 Year Full Time program. For admission into K.K. Polytechnic Dhanbad Polytechnic Civil Engineering, a candidate must clear 10th + PECE. K.K. Polytechnic Dhanbad offers a total of 150 seats for Polytechnic Civil Engineering.
K.K. Polytechnic Dhanbad total tutuion fees for Polytechnic Civil Engineering in 2026 is ₹ 1.2 Lakhs for the complete course duration. Polytechnic Civil Engineering total fee at K.K. Polytechnic Dhanbad is ₹ 1.35 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
20 K1 Year Fees
47 KTotal Fees
1.35 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹47,000 | ₹44,000 | ₹44,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹25000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Admission fees | ₹2000 | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| development fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| miscellaneous fees | ₹1000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹47,000 | ₹44,000 | ₹44,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹25000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Admission fees | ₹2000 | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹1000 | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Highest Placement | ₹ 3.0 Lakhs |
| Average Placement | ₹ 2.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Khandoli Institute of Technology - [KIT]](https://static.zollege.in/public/college_data/images/appImage/1599558630160501013955index.jpg?tr=h-100,w-200,c-force)
![Al-Kabir Polytechnic - [AKP]](https://static.zollege.in/public/college_data/images/appImage/1649329046test.jpg?tr=h-100,w-200,c-force)
![Vidya Memorial Institute of Technology - [VMIT]](https://static.zollege.in/public/college_data/images/appImage/1582781770Cover.jpg?tr=h-100,w-200,c-force)
![Birsa Institute of Technology - [BITT]](https://static.zollege.in/public/college_data/images/appImage/17379_BITT.jpg?tr=h-100,w-200,c-force)

![Government Polytechnic - [GP], Latehar](https://static.zollege.in/public/college_data/images/appImage/1586340506gplcover.jpg?tr=h-100,w-200,c-force)
![Xavier Institute of Polytechnic and Technology - [XIPT]](https://static.zollege.in/public/college_data/images/appImage/1595936581x.jpg?tr=h-100,w-200,c-force)
![Government Polytechnic Nirsa - [GPN]](https://static.zollege.in/public/college_data/images/appImage/1595823899gpncover.jpg?tr=h-100,w-200,c-force)
![Cambridge Institute of Polytechnic - [CIP]](https://static.zollege.in/public/college_data/images/appImage/1586760685cipcover.jpg?tr=h-100,w-200,c-force)