Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
| B.A + L.L.B | ₹59,890 | ₹2.99 Lakhs | 10+2 | - |
| B.A + B.Ed | ₹64,680 | ₹2.59 Lakhs | 10+2 | 24 Apr - 31 Jul 2026 |
| M.Ed | ₹80,000 | ₹1.6 Lakhs | B.Ed. | - |
| B.Sc (Ag.) | ₹47,020 | ₹1.73 Lakhs | 10+2 | - |
| L.L.B | ₹45,570 | ₹1.37 Lakhs | Graduation | - |
1st Yr Fees
₹ 37,0201st Yr Fees
₹ 45,1001st Yr Fees
₹ 64,680Basic Information About Facilities
Accenture
Samsung
Vodafone![Doaba Institute of Engineering and Technology - [DIET]](https://static.zollege.in/public/college_data/images/appImage/13355_DIET_New.jpg?tr=h-100,w-200,c-force)
![Rayat-Bahra Institute of Management - [RBIMH]](https://static.zollege.in/public/college_data/images/appImage/_RBIMH.jpg?tr=h-100,w-200,c-force)

