Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
MBA (Entrepreneurship) +5 More MBA Courses | - | ₹1.1 Lakhs | Graduation | - |
| B.A + L.L.B | ₹59,890 | ₹2.99 Lakhs | 10+2 | - |
| M.C.A | - | ₹1.13 Lakhs | Graduation | - |
| B.A + B.Ed | ₹64,680 | ₹2.59 Lakhs | 10+2 | 24 Apr - 31 Jul 2026 |
| M.Ed | ₹80,000 | ₹1.6 Lakhs | B.Ed. | - |
Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
| BCA {Lateral} | ₹90,200 | 10+2 | 24 Apr - 31 Jul 2026 |
Total Fees
₹ 1,10,0001st Yr Fees
₹ 37,0201st Yr Fees
₹ 45,1001st Yr Fees
₹ 64,680Total Fees
₹ 90,000Total Fees
₹ 45,000Total Fees
₹ 90,200Basic Information About Facilities
Accenture
Samsung
Vodafone
![Rayat-Bahra Institute of Management - [RBIMH]](https://static.zollege.in/public/college_data/images/appImage/_RBIMH.jpg?tr=h-100,w-200,c-force)

![Doaba Institute of Engineering and Technology - [DIET]](https://static.zollege.in/public/college_data/images/appImage/13355_DIET_New.jpg?tr=h-100,w-200,c-force)