Course Duration
3 YearsTotal Fees
39.24 K| Total Fees | ₹39,240 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹13,080 | ₹13,080 | ₹13,080 |
| Total Fees | ₹13080 | ₹13080 | ₹13080 |
| Tuition fees | ₹12480 | ₹12480 | ₹12480 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees* | ₹600 | ₹600 | ₹600 |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| Highest Placement | ₹ 4.5 Lakhs |
| Average Placement | ₹ 2.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [B.Com] | May 09, 2026 - Aug 10, 2026 |
![N R Institute of Business Management - [NRIBM]](https://static.zollege.in/public/college_data/images/appImage/55854_kmkmkml-001.jpg?tr=h-100,w-200,c-force)
![Som Lalit Institute of Business Administration - [SLIBA]](https://static.zollege.in/public/college_data/images/appImage/15948019041446722106SLIBMNEW.jpg?tr=h-100,w-200,c-force)
![M P Arts and M H Commerce College for Women - [MPMH]](https://static.zollege.in/public/college_data/images/appImage/2652_MPAMHCCW_New.jpeg?tr=h-100,w-200,c-force)
![Som-Lalit Institute of Computer Application - [SLICA]](https://static.zollege.in/public/college_data/images/appImage/24476_som_new.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Management Studies - [LJIMS]](https://static.zollege.in/public/college_data/images/appImage/1503138703cover.jpg?tr=h-100,w-200,c-force)

