Top Courses | Total Fees | Eligibility | Ranking | Application Dates |
|---|---|---|---|---|
B.A {Hons.} (Punjabi) +1 More B.A {Hons.} Courses | ₹17,980 | 10+2 | 92 out of 171 by India Today View More | 24 Apr - 20 May 2026 |
M.A (Economics) +1 More M.A Courses | ₹24,985 | Graduation | - | 1 July - 20 Jul 2026 |
| BA (General) | ₹17,980 | 10+2 | 92 out of 171 by India Today View More | 24 Apr - 20 May 2026 |
| B.Com (General) | ₹32,120 | 10+2 | - | 24 Apr - 20 May 2026 |
| BCA (General) | ₹60,130 | 10+2 | - | 24 Apr - 20 May 2026 |
Total Fees
₹ 17,980Total Fees
₹ 17,980Total Fees
₹ 32,120Total Fees
₹ 32,120| Event | Date |
|---|---|
| Removal of Objections in Merit List for Admission 2026 [MA] | Jul 26, 2026 - Jul 27, 2026 |
| Removal of Objections in Merit List for Admission 2026 [M.Com] | Jul 26, 2026 - Jul 27, 2026 |
| Display Date of Final Merit List for Admission 2026 [MA] | Jul 29, 2026 |
| Display Date of Final Merit List for Admission 2026 [M.Com] | Jul 29, 2026 |
| Commencement Date of Online Open Counselling for Admission 2026 [BCA] | Jun 13, 2026 - Jul 29, 2026 |
| Commencement Date of Online Open Counselling for Admission 2026 [BA] | Jun 13, 2026 - Jul 29, 2026 |
| Commencement Date of Online Open Counselling for Admission 2026 [B.Com] | Jun 13, 2026 - Jul 29, 2026 |
| Date for Deposit Fee for Admission 2026 [BCA] | Jul 31, 2026 |
| Date for Deposit Fee for Admission 2026 [BA] | Jul 31, 2026 |
| Date for Deposit Fee for Admission 2026 [B.Com] | Jul 31, 2026 |
Basic Information About Faculty
Faculty, Department of Commerce
Faculty, Department of Commerce
Faculty, Department of Computer Science
Faculty, Department of Arts
Faculty, Department of Arts
Faculty, Department of Arts
Faculty, Department of Arts

![Pandit Mohan Lal SD College for Women - [PTMLSDC]](https://static.zollege.in/public/college_data/images/appImage/3363_ptmlsdc_new.jpg?tr=h-100,w-200,c-force)
![Institute of Business Management & Research - [IBMR]](https://static.zollege.in/public/college_data/images/appImage/1555568078ibmrah.jpg?tr=h-100,w-200,c-force)
![Bhag Singh Hayer Khalsa College for Women - [BSHKC]](https://static.zollege.in/public/college_data/images/appImage/561_BSKC_APP.jpg?tr=h-100,w-200,c-force)
![Radiant Institute of Engineering and Technology - [RIET]](https://static.zollege.in/public/college_data/images/appImage/14689_RIETD.jpg?tr=h-100,w-200,c-force)