Course Duration
4 YearsTotal Fees
3.08 Lakhs| Total Fees | ₹3.08 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹77,000 | ₹77,000 | ₹77,000 | ₹77,000 |
| Total Fees | ₹77000 | ₹77000 | ₹77000 | ₹77000 |
| Tuition fees | ₹69370 | ₹69370 | ₹69370 | ₹69370 |
| other fee | ₹7630 | ₹7630 | ₹7630 | ₹7630 |
Seat Intake- 100
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |




![Shri Sadguru Datta Institute Of Pharmacy-[SSDIP]](https://static.zollege.in/public/college_data/images/appImage/1606126497c1.jpg?tr=h-100,w-200,c-force)


![Dr RG Bhoyar Institute of Pharmacy - [RGBIP]](https://static.zollege.in/public/college_data/images/appImage/9397_DRGBIP_APP.jpg?tr=h-100,w-200,c-force)



![Shree Sainath College of Pharmacy - [SSCP]](https://static.zollege.in/public/college_data/images/appImage/16030892491.png?tr=h-100,w-200,c-force)
