Course Duration
4 YearsTotal Fees
4.9 Lakhs| Total Fees | ₹4.9 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.23 Lakhs | ₹1.23 Lakhs | ₹1.23 Lakhs |
| Total Fees | ₹122500 | ₹122500 | ₹122500 | ₹122500 |
| Tuition fees | ₹106521 | ₹106521 | ₹106521 | ₹106521 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹15979 | ₹15979 | ₹15979 | ₹15979 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 06, 2026 |
| Option Filling - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 07, 2026 - Oct 09, 2026 |
| Provisional Seat Allotment - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 11, 2026 (Tentative) |
| Institute Level Option Filling - MAHACET CAP Admission 2026 [B.Pharm] | Sep 11, 2026 - Oct 14, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 12, 2026 - Oct 14, 2026 (Tentative) |
![Shree Sainath College of Pharmacy - [SSCP]](https://static.zollege.in/public/college_data/images/appImage/16030892491.png?tr=h-100,w-200,c-force)
![Vidyabharti College of Pharmacy - [VBCOP]](https://static.zollege.in/public/college_data/images/appImage/10171_VBCOP_NEW.jpg?tr=h-100,w-200,c-force)
![Nagpur College of Pharmacy - [NCP]](https://static.zollege.in/public/college_data/images/appImage/16028281011.jpg?tr=h-100,w-200,c-force)
![Shri Sadguru Datta Institute Of Pharmacy-[SSDIP]](https://static.zollege.in/public/college_data/images/appImage/1606126497c1.jpg?tr=h-100,w-200,c-force)


![Institute of Pharmaceutical Education & Research - [IPER]](https://static.zollege.in/public/college_data/images/appImage/1500019190IMG15156851.jpg?tr=h-100,w-200,c-force)
![Government College of Pharmacy - [GCOPA]](https://static.zollege.in/public/college_data/images/appImage/1498536670FFFFFFFFFFFF.jpg?tr=h-100,w-200,c-force)


