Course Duration
4 YearsTotal Fees
3.26 Lakhs| Total Fees | ₹3.26 Lakhs |
| Total Fees | ₹3.26 Lakhs |
Seat Intake- 60
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 06, 2026 |
| Option Filling - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 07, 2026 - Oct 09, 2026 |
| Provisional Seat Allotment - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 11, 2026 (Tentative) |
| Institute Level Option Filling - MAHACET CAP Admission 2026 [B.Pharm] | Sep 11, 2026 - Oct 14, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 12, 2026 - Oct 14, 2026 (Tentative) |


![Institute of Pharmacy and Research-[IPR]](https://static.zollege.in/public/college_data/images/appImage/1602927136download5.jpg?tr=h-100,w-200,c-force)
![Institute of Pharmaceutical Education & Research - [IPER]](https://static.zollege.in/public/college_data/images/appImage/1500019190IMG15156851.jpg?tr=h-100,w-200,c-force)

![Government College of Pharmacy - [GCOPA]](https://static.zollege.in/public/college_data/images/appImage/1498536670FFFFFFFFFFFF.jpg?tr=h-100,w-200,c-force)

![Nagpur College of Pharmacy - [NCP]](https://static.zollege.in/public/college_data/images/appImage/16028281011.jpg?tr=h-100,w-200,c-force)