IISER Tirupati offers BS Economics as a 4 Year Full Time program. For admission into IISER Tirupati BS Economics, a candidate must clear 10+2.
BS Economics total fee at IISER Tirupati is ₹ 4.39 Lakhs in 2026.Course Duration
4 YearsTotal Fees
4.39 Lakhs| Total Fees | ₹4.39 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.16 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ||||||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| Total Fees | ₹62700 | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ||||||||
| Tuition fees | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ₹53700 | ||||||||
| Registration fees | ₹1000 | - | - | - | - | - | - | - | ||||||||
| Exam fees | ₹800 | - | - | - | - | - | - | - | ||||||||
| Caution fee | - | - | - | - | - | - | - | - | ||||||||
| University Fees | - | - | - | - | - | - | - | - | ||||||||
| college welfare fund | - | - | - | - | - | - | - | - | ||||||||
| university welfare fund | - | - | - | - | - | - | - | - | ||||||||
| union fees | - | - | - | - | - | - | - | - | ||||||||
| development fees | - | - | - | - | - | - | - | - | ||||||||
| transport fees | - | - | - | - | - | - | - | - | ||||||||
| gym fees | - | - | - | - | - | - | - | - | ||||||||
| library fees* | ₹1500 | - | - | - | - | - | - | - | ||||||||
| lab fees | - | - | - | - | - | - | - | - | ||||||||
| convocation fees | - | - | - | - | - | - | - | - | ||||||||
| alumni fees | ₹500 | - | - | - | - | - | - | - | ||||||||
| training and placement fees | - | - | - | - | - | - | - | - | ||||||||
| miscellaneous fees | - | - | - | - | - | - | - | - | ||||||||
| medical exam fee | ₹500 | - | - | - | - | - | - | - | ₹500 | - | - | - | - | - | - | - |
| welfare fund | ₹500 | - | - | - | - | - | - | - | ₹500 | - | - | - | - | - | - | - |
| course of study fee | ₹200 | - | - | - | - | - | - | - | ₹200 | - | - | - | - | - | - | - |
| provisional certificate fee | ₹100 | - | - | - | - | - | - | - | ₹100 | - | - | - | - | - | - | - |
| sem registration fee | ₹200 | - | - | - | - | - | - | - | ₹200 | - | - | - | - | - | - | - |
| amenities fee | ₹500 | - | - | - | - | - | - | - | ₹500 | - | - | - | - | - | - | - |
| sports fee | ₹300 | - | - | - | - | - | - | - | ₹300 | - | - | - | - | - | - | - |
| library usage fee | ₹400 | - | - | - | - | - | - | - | ₹400 | - | - | - | - | - | - | - |
| computer fee | ₹500 | - | - | - | - | - | - | - | ₹500 | - | - | - | - | - | - | - |
| laboratory fee* | ₹2000 | - | - | - | - | - | - | - | ₹2000 | - | - | - | - | - | - | - |
| Event | Date |
|---|---|
| Dates for Counselling/Admission Offers - Round 1 IISER 2026 [BS] | Jul 24, 2026 - Jul 28, 2026 |
| Dates for Counselling/Admission Offers - Round 2 IISER 2026 [BS] | Aug 01, 2026 - Aug 05, 2026 |
| Dates for Counselling/Admission Offers - Round 3 IISER 2026 [BS] | Aug 10, 2026 - Aug 13, 2026 (Tentative) |
![Sree Vidyanikethan Degree College - [SVDC]](https://static.zollege.in/public/college_data/images/appImage/16289_SVDC_APP.jpg?tr=h-100,w-200,c-force)
![Emeralds Degree and PG College - [EDPC]](https://static.zollege.in/public/college_data/images/appImage/1648022291CollegeViewofEmeraldsAdvancedInstituteofManagementStudiesTirupatiCampusView.jpg?tr=h-100,w-200,c-force)
![Bhagavantham Gupta Bangaru Seshavatharam Women's College - [BGBS]](https://static.zollege.in/public/college_data/images/appImage/16408_8.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![NMIMS School of Performing Arts - [NMIMS SOPA]](https://static.zollege.in/public/college_data/images/appImage/1649236543img06.jpg?tr=h-100,w-200,c-force)

![Indian Institute of Science Education and Research - [IISER]](https://static.zollege.in/public/college_data/images/appImage/16505426265.jpg?tr=h-100,w-200,c-force)

