Course Duration
5 YearsTotal Fees
7.16 Lakhs| Total Fees | ₹7.16 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹62,200 | ₹51,500 | ₹47,070 | ₹43,030 | ₹41,360 |
| Total Fees | ₹62200 | ₹51500 | ₹47070 | ₹43030 | ₹41360 |
| Tuition fees | ₹53700 | ₹48800 | ₹44370 | ₹40330 | ₹36660 |
| Registration fees | ₹1000 | - | - | - | - |
| Exam fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Caution fee* | ₹3500 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| library fees | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
| lab fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| convocation fees | - | - | - | - | ₹2000 |
| alumni fees | ₹500 | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Student Amenities | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Semester Registration | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| Medical Examination | ₹500 | - | - | - | - |
| Course of Studies | ₹200 | - | - | - | - |
| Provisional certificate | ₹100 | - | - | - | - |
![Emeralds Degree and PG College - [EDPC]](https://static.zollege.in/public/college_data/images/appImage/1648022291CollegeViewofEmeraldsAdvancedInstituteofManagementStudiesTirupatiCampusView.jpg?tr=h-100,w-200,c-force)
![NMIMS School of Performing Arts - [NMIMS SOPA]](https://static.zollege.in/public/college_data/images/appImage/1649236543img06.jpg?tr=h-100,w-200,c-force)
![Sree Vidyanikethan Degree College - [SVDC]](https://static.zollege.in/public/college_data/images/appImage/16289_SVDC_APP.jpg?tr=h-100,w-200,c-force)

![Indian Institute of Science Education and Research - [IISER]](https://static.zollege.in/public/college_data/images/appImage/16505426265.jpg?tr=h-100,w-200,c-force)
![Bhagavantham Gupta Bangaru Seshavatharam Women's College - [BGBS]](https://static.zollege.in/public/college_data/images/appImage/16408_8.jpg?tr=h-100,w-200,c-force)


![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)