IISER Tirupati offers Ph.D Biology as a 7 Year 6 Month Full Time program. For admission into IISER Tirupati Ph.D Biology, a candidate must clear Master's degree with 60%+NET.
Ph.D Biology total fee at IISER Tirupati is ₹ 3.78 Lakhs in 2026.Course Duration
7 Years 6 MonthsTotal Fees
3.78 Lakhs| Total Fees | ₹3.78 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | year 7 | year 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,787 | ₹56,350 | ₹52,320 | ₹45,870 | ₹43,840 | ₹42,020 | ₹38,500 | ₹18,400 | ||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Total Fees | ₹49900 | ₹30887 | ₹29390 | ₹26960 | ₹26160 | ₹26160 | ₹23950 | ₹21920 | ₹21920 | ₹21920 | ₹21920 | ₹20100 | ₹20100 | ₹18400 | ₹18400 | |
| Tuition fees | ₹29400 | ₹26690 | ₹26690 | ₹24260 | ₹24260 | ₹24260 | ₹22050 | ₹20020 | ₹20020 | ₹20020 | ₹20020 | ₹18200 | ₹18200 | ₹16500 | ₹16500 | |
| Caution fee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| University Fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| college welfare fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| university welfare fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| union fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| development fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| transport fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| gym fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| library fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| lab fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| convocation fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| alumni fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| training and placement fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| miscellaneous fees | ₹20500 | ₹4197 | ₹2700 | ₹2700 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | |

![Bhagavantham Gupta Bangaru Seshavatharam Women's College - [BGBS]](https://static.zollege.in/public/college_data/images/appImage/16408_8.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Science Education and Research - [IISER]](https://static.zollege.in/public/college_data/images/appImage/16505426265.jpg?tr=h-100,w-200,c-force)

![Emeralds Degree and PG College - [EDPC]](https://static.zollege.in/public/college_data/images/appImage/1648022291CollegeViewofEmeraldsAdvancedInstituteofManagementStudiesTirupatiCampusView.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)

![Sree Vidyanikethan Degree College - [SVDC]](https://static.zollege.in/public/college_data/images/appImage/16289_SVDC_APP.jpg?tr=h-100,w-200,c-force)
![NMIMS School of Performing Arts - [NMIMS SOPA]](https://static.zollege.in/public/college_data/images/appImage/1649236543img06.jpg?tr=h-100,w-200,c-force)