Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
| B.Ed (General) | ₹75,200 | ₹1.45 Lakhs | Graduation | 25 Sept - 17 Oct 2026 | - |
| D.Pharma (Pharmacy) | ₹1.19 Lakhs | ₹1.95 Lakhs | 10+2 | 15 Jan - 19 Jan 2026 | - |
| B.Pharm | ₹1.25 Lakhs | ₹4.2 Lakhs | 10+2 | 2 Sept - 12 Sept 2026 | 84837WBJEECheck Details |
| B.Pharm {Lateral} | ₹1.25 Lakhs | ₹3.22 Lakhs | D Pharm | 9 Sept - 17 Sept 2026 | 620JELETCheck Details |
| D.El.Ed. | ₹12,950 | ₹20,400 | 10+2 | - | - |
1st Yr Fees
₹ 75,2001st Yr Fees
₹ 1,25,0001st Yr Fees
₹ 1,25,0001st Yr Fees
₹ 1,18,5001st Yr Fees
₹ 12,950| Event | Date |
|---|---|
| Choices Modification and Lock - Phase 1 WBJEE 2026 [B.Pharm] | Sep 02, 2026 - Sep 04, 2026 |
| Registration, Registration Fee and Choice Filling - Phase 1 WBJEE 2026 [B.Pharm] | Sep 02, 2026 - Sep 04, 2026 |
| Registration, Registration Fee and Choice Filling - Phase 1 WBJEE 2026 [B.Pharm] | Sep 02, 2026 - Sep 04, 2026 |
| Seat Allotment Result - Phase 1 WBJEE 2026 [B.Pharm] | Sep 06, 2026 |
| Reporting for Document Verification and Admission - Phase 1 WBJEE 2026 [B.Pharm] | Sep 06, 2026 - Sep 09, 2026 |
| Admission Timeline [B.Pharm] | Sep 02, 2026 - Sep 12, 2026 |
| Registration and Choice Filling - Phase 2 WBJEE 2026 [B.Pharm] | Sep 10, 2026 - Sep 12, 2026 |
| Seat Allotment Result - Phase 2 WBJEE 2026 [B.Pharm] | Sep 13, 2026 |
| Reporting for Document Verification and Admission - Phase 1 WBJEE 2026 [B.Pharm] | Sep 13, 2026 - Sep 15, 2026 |
| Admission Timeline [B.Pharm] (Lateral) | Sep 09, 2026 - Sep 17, 2026 |
Basic Information About Faculty
Assistant Professor , Department of Education
Assistant Professor , Department of Education
Assistant Professor , Department of Education
Assistant Professor , Department of Education
Assistant Professor , Department of Education
Assistant Professor , Department of Education
Assistant Professor , Department of Pharmacy
Assistant Professor , Department of Pharmacy
Assistant Professor , Department of Pharmacy
Basic Information About Facilities



![Gitanjali College Of Pharmacy - [GCP]](https://static.zollege.in/public/college_data/images/appImage/1608292927CoverImage2.jpg?tr=h-100,w-200,c-force)


![Bengal College of Pharmaceutical Technology [BCPT]](https://static.zollege.in/public/college_data/images/appImage/1600419463bcptcover.jpg?tr=h-100,w-200,c-force)
![Haldia Institute of Pharmacy- [HIP]](https://static.zollege.in/public/college_data/images/appImage/1696856345Image.jpg?tr=h-100,w-200,c-force)