Laddhad College of Pharmacy Buldana offers admission to courses such as B.Pharm through MHT-CET. For admission into Laddhad College of Pharmacy Buldana B.Pharm, the percentile of MHT-CET is taken into account.
- Laddhad College of Pharmacy Buldana cutoff 2024 is 6.63 - 78.58 for B.Pharm based on MHT-CET.
Check the course-wise Laddhad College of Pharmacy Buldana cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 6.63 - 78.58 |
Also Check
Table of Content
Laddhad College of Pharmacy Buldana MHT-CET Cutoff 2025
Laddhad College of Pharmacy Buldana admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Laddhad College of Pharmacy Buldana MHT-CET Cutoff 2025 for B.Pharm
As per Laddhad College of Pharmacy Buldana MHT-CET Cutoff 2024, the overall cutoff percentile is 6.63 - 67.99 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| LSCH | 63.34 | 9.51 | 69.52 | 70.4 |
| LOPENH | 61.32 | 69.31 | 75.42 | 79.69 |
| LSCO | 55.52 | 53.11 | 73.68 | 50.97 |
| GOPENO | 53.1 | 27.77 | 58.73 | 64.74 |
| PWDOPENH | 50.93 | - | - | - |
| LSTH | 49.86 | 56.4 | 48.93 | 48.5 |
| LSEBCH | 48.38 | - | - | - |
| GOBCO | 48.3 | 64.32 | 34.84 | 56.59 |
| GOPENH | 48.15 | 61.18 | 67.26 | - |
| GSCH | 47.51 | 44.43 | 63.66 | - |
| LOBCH | 46.78 | 64.45 | 70.37 | 91.68 |
| GSTH | 46.11 | 56.73 | 43.65 | 28.5 |
| GVJO | 44.89 | 24.13 | - | - |
| GSEBCO | 44.88 | - | - | - |
| GOBCH | 41.98 | 59.4 | 61.78 | 74.98 |
| GSEBCH | 41.48 | - | - | - |
| LSTO | 41.28 | - | - | - |
| DEFOPENS | 40.27 | 61.96 | - | 22.71 |
| AI | 39.47 | 2.474644 | 19.1 | - |
| GSCO | 37.7 | - | 17.64 | 49.63 |
| EWS | 35.89 | 47.74 | 18.49 | 66.6 |
| LOBCO | 33.56 | 13.57 | 48.41 | 65.35 |
| TFWS | 28.12 | 80.35 | 70.2 | 86.29 |
| LSEBCO | 26.22 | - | - | - |
| LVJH | 17.94 | - | - | 70.15 |
| LOPENO | 17.31 | 52.44 | 77.66 | 72.94 |
| GNT2H | 16.35 | 49.89 | 61.78 | 74.63 |
| GNT1O | 6.63 | - | - | - |
| GNT1H | - | 42.66 | 61.26 | 73.41 |
| GNT3O | - | 59.4 | - | - |
| GVJH | - | 55.72 | 49.83 | 76.6 |
| LNT2O | - | 55.3 | - | - |
| GNT2O | - | - | 11.43 | 64.19 |
| GNT3H | - | - | 55.89 | 74.13 |
| ORPHAN | - | - | 27.56 | - |
Laddhad College of Pharmacy Buldana MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 6.63 | 2.474644 | 11.43 | 22.71 |












![Adarsh Shikshan Sanstha's College of Pharmacy-[ASSCP]](https://static.zollege.in/public/college_data/images/appImage/1602924984download1.jpg?tr=h-100,w-200,c-force)





![Shardabai Pawar Institute of Pharmaceutical Sciences and Research - [SPIPSR]](https://static.zollege.in/public/college_data/images/appImage/1605851645piche.jpg?tr=h-100,w-200,c-force)





