Dnyanvilas College of Pharmacy Pune total tutuion fees for B.Pharm {Lateral} in 2023 is ₹ 2.18 Lakhs for the complete course duration. B.Pharm {Lateral} total fee at Dnyanvilas College of Pharmacy Pune is ₹ 2.4 Lakhs in 2023.
Course Duration
3 YearsTuition Fees
72.73 K1 Year Fees
80 KTotal Fees
2.4 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 |
| Total Fees | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹72727 | ₹72727 | ₹72727 |
| other fee | ₹7273 | ₹7273 | ₹7273 |
The applicant should have done D.Pharm.
| Top Companies | ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 06, 2026 |
| Option Filling - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 07, 2026 - Oct 09, 2026 |
| Provisional Seat Allotment - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 11, 2026 (Tentative) |
| Institute Level Option Filling - MAHACET CAP Admission 2026 [B.Pharm] | Sep 11, 2026 - Oct 14, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 12, 2026 - Oct 14, 2026 (Tentative) |



![Charak College of Pharmacy & Research - [CCPR] Wagholi](https://static.zollege.in/public/college_data/images/appImage/1500293059charakcollegeofpharmacyresearchwagholipune2.jpg?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Pharmacy and Research - [RSCPR]](https://static.zollege.in/public/college_data/images/appImage/1498648708sd.png?tr=h-100,w-200,c-force)

![Sharadchandra Pawar College of Pharmacy - [SPCOP]](https://static.zollege.in/public/college_data/images/appImage/1750912512Screenshot20250626100450.png?tr=h-100,w-200,c-force)