Vidarbha Institute Of Pharmacy Washim offers admission to courses such as B.Pharm through MHT-CET. For admission into Vidarbha Institute Of Pharmacy Washim B.Pharm, the percentile of MHT-CET is taken into account.
- Vidarbha Institute Of Pharmacy Washim cutoff 2024 is 4.09 - 80.7 for B.Pharm based on MHT-CET.
Check the course-wise Vidarbha Institute Of Pharmacy Washim cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 4.09 - 80.7 |
Also Check
Table of Content
Vidarbha Institute Of Pharmacy Washim MHT-CET Cutoff 2025
Vidarbha Institute Of Pharmacy Washim admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Vidarbha Institute Of Pharmacy Washim MHT-CET Cutoff 2025 for B.Pharm
As per Vidarbha Institute Of Pharmacy Washim MHT-CET Cutoff 2024, the overall cutoff percentile is 6.6 - 78.36 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| LNT3O | 77.78 | 32.66 | - | - |
| LOPENH | 75.52 | 64.29 | 75.13 | 83.78 |
| LSEBCO | 73.77 | - | - | - |
| LNT2H | 73.12 | 52.61 | 40.28 | 65.43 |
| LNT1H | 71.52 | 42.66 | - | - |
| LVJH | 62.04 | 71.26 | 72.72 | - |
| LOPENO | 58.24 | 61.04 | 50.16 | 86.24 |
| LOBCH | 57.22 | 54.62 | 61.15 | 83.31 |
| LSTO | 54.23 | 22.78 | 35.33 | - |
| GNT2H | 54.09 | 46.24 | 66.12 | 66.06 |
| GOPENH | 50.28 | 49.34 | 61.78 | - |
| LOBCO | 48.15 | 26.39 | 78.77 | 59.78 |
| PWDOBCH | 40.06 | - | - | - |
| GNT1H | 39.47 | - | 53.86 | 72.64 |
| DEFOBCS | 39.05 | - | - | - |
| PWDOPENH | 38.92 | - | - | 78.81 |
| GVJO | 37.7 | - | 27.56 | 65.2 |
| GSCO | 33.77 | 3.19 | 39.41 | 55.42 |
| GSEBCO | 32.42 | - | - | - |
| GOPENO | 29.88 | 7.35 | 50.82 | 72.45 |
| GOBCH | 29.69 | 20.11 | 55.17 | 72.23 |
| LSTH | 28.12 | 38.44 | 24.44 | 52.57 |
| GOBCO | 28.12 | 19 | 20.05 | 64.2 |
| GSTH | 26.7 | 13.22 | 1.42 | 11.3 |
| LSCO | 25.05 | 27.11 | 34.84 | 77.43 |
| LSCH | 22.89 | 50.9 | 67.39 | 74.76 |
| PWDSCH | 21.29 | - | - | - |
| GSCH | 18.39 | 9.51 | 44.45 | - |
| GNT2O | 16.18 | 31.63 | 43.65 | - |
| DEFOPENS | 13.68 | - | - | - |
| EWS | 7.79 | 23.46 | 18.56 | 68.52 |
| GSEBCH | 6.68 | - | - | - |
| LSEBCH | 6.6 | - | - | - |
| AI | 4.09 | 2.948745 | 10.44 | - |
| GNT1O | - | 56.4 | 51.68 | 68.18 |
| GNT3H | - | 33.44 | 61.58 | 70.67 |
| GVJH | - | 37.82 | 56.56 | 75.1 |
| TFWS | - | 74.76 | 71.91 | 81.89 |
| GNT3O | - | - | 12.06 | 63.61 |
| GSTO | - | - | 1.43 | 30.83 |
Vidarbha Institute Of Pharmacy Washim MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 4.09 | 2.948745 | 1.42 | 11.3 |










![Dr RG Bhoyar Institute of Pharmacy - [RGBIP]](https://static.zollege.in/public/college_data/images/appImage/9397_DRGBIP_APP.jpg?tr=h-100,w-200,c-force)
![Shraddha Institute of Pharmacy - [SIOP]](https://static.zollege.in/public/college_data/images/appImage/16028404051.jpg?tr=h-100,w-200,c-force)

![Nagpur College of Pharmacy - [NCP]](https://static.zollege.in/public/college_data/images/appImage/16028281011.jpg?tr=h-100,w-200,c-force)


![Institute of Pharmaceutical Education & Research - [IPER]](https://static.zollege.in/public/college_data/images/appImage/1500019190IMG15156851.jpg?tr=h-100,w-200,c-force)





