VSS Institute of Pharmacy Badnapur offers admission to courses such as B.Pharm through MHT-CET. For admission into VSS Institute of Pharmacy Badnapur B.Pharm, the percentile of MHT-CET is taken into account.
- VSS Institute of Pharmacy Badnapur cutoff 2024 is 1.86 - 73.36 for B.Pharm based on MHT-CET.
Check the course-wise VSS Institute of Pharmacy Badnapur cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 1.86 - 73.36 |
Also Check
Table of Content
VSS Institute of Pharmacy Badnapur MHT-CET Cutoff 2025
VSS Institute of Pharmacy Badnapur admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
VSS Institute of Pharmacy Badnapur MHT-CET Cutoff 2025 for B.Pharm
As per VSS Institute of Pharmacy Badnapur MHT-CET Cutoff 2024, the overall cutoff percentile is 1.86 - 70.21 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| LNT2H | 69.59 | 34.08 | 25.04 | 38.28 |
| LSEBCH | 65.5 | - | - | - |
| LNT2O | 62.19 | - | - | - |
| GVJH | 57.06 | - | 31.83 | 58.4 |
| LOPENH | 56.59 | 7.62 | 39.66 | 59.97 |
| PWDOBCH | 54.86 | - | - | - |
| LOPENO | 54.35 | 12.48 | 51.49 | 68.18 |
| LVJH | 52.81 | 57.78 | - | - |
| PWDSCH | 46.78 | - | - | - |
| PWDOPENH | 46.78 | - | - | 58.26 |
| LSEBCO | 46.78 | - | - | - |
| GNT2H | 43.92 | 40.42 | 48.42 | 53.23 |
| LVJO | 38.92 | - | - | - |
| DEFOPENS | 37.82 | - | - | 39.49 |
| GOPENH | 37.82 | 7.54 | 42.36 | - |
| LNT1O | 36.63 | - | - | - |
| EWS | 35.22 | 50.61 | 44.45 | 63.94 |
| GSEBCO | 32.44 | - | - | - |
| GNT1H | 31.22 | 22.41 | 28.12 | 27.28 |
| LOBCH | 31.17 | 34.18 | 14.48 | 84.06 |
| GSTO | 27.82 | - | - | - |
| LSCO | 25.92 | 30.35 | 44.45 | 56.73 |
| GSEBCH | 24.07 | - | - | - |
| LNT3H | 23.48 | - | - | - |
| AI | 21.55 | 44.70147 | 6.66 | - |
| LSCH | 20.32 | 38.44 | 30.08 | 3.75 |
| LSTO | 20.13 | - | - | 35.26 |
| GSCO | 17.25 | - | 34.84 | 52.57 |
| GOPENO | 17.25 | 29.41 | 51.49 | 66.24 |
| LSTH | 16.25 | - | - | - |
| GOBCO | 15.79 | 9.97 | 27.7 | 59.73 |
| GOBCH | 14.96 | 7.35 | 8.36 | 17.75 |
| LOBCO | 8.76 | 31.35 | 20.56 | 55.96 |
| GSTH | 5.65 | - | - | - |
| GSCH | 1.86 | 5.22 | 18.49 | - |
| GNT1O | - | 38.84 | 38.12 | 21.72 |
| GNT2O | - | 41.11 | 40.48 | - |
| GNT3H | - | 26.1 | 18.56 | 58.77 |
| GVJO | - | 37.15 | 48.03 | 62.22 |
| TFWS | - | 61.29 | 61.58 | 78.2 |
| GNT3O | - | - | - | 63.41 |
VSS Institute of Pharmacy Badnapur MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 1.86 | 5.22 | 6.66 | 3.75 |







![Gajanan Maharaj College of Pharmacy - [GMCP]](https://static.zollege.in/public/college_data/images/appImage/16025881111eFie2ww400x400.jpg?tr=h-100,w-200,c-force)















![Gajanan Maharaj College of Pharmacy - [GMCP]](https://static.zollege.in/public/college_data/images/logos/16025881111595593283phpUYZttl.png?tr=h-40,w-40,c-force)
