K.B.H.S.S. Trust's Institute Of Pharmacy Nashik offers admission to courses such as B.Pharm through MHT-CET. For admission into K.B.H.S.S. Trust's Institute Of Pharmacy Nashik B.Pharm, the percentile of MHT-CET is taken into account.
- K.B.H.S.S. Trust's Institute Of Pharmacy Nashik cutoff 2024 is 6.4 - 78 for B.Pharm based on MHT-CET.
Check the course-wise K.B.H.S.S. Trust's Institute Of Pharmacy Nashik cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 6.4 - 78 |
Also Check
Table of Content
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET Cutoff 2025
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET Cutoff 2025 for B.Pharm
As per K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET Cutoff 2024, the overall cutoff percentile is 7.51 - 68.88 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| LOPENH | 68.88 | 73.81 | 76.97 | 82.57 |
| LOPENO | 61.32 | 53.56 | 68.7 | 81.09 |
| LSCH | 60.37 | 54.34 | 48.42 | 61.46 |
| LSCO | 60.29 | 44.48 | 43.56 | 66.07 |
| GOPENH | 58.24 | 61.86 | 68.71 | 76.5 |
| PWDOBCH | 50.69 | - | - | - |
| GNT3O | 48.3 | - | - | - |
| LOBCO | 47.51 | 14.94 | 64.99 | 78.8 |
| PWDOPENH | 46.78 | - | - | - |
| DEFOBCS | 46.28 | - | - | - |
| LOBCH | 44.71 | 57.57 | 68.62 | 76.95 |
| DEFOPENS | 40.06 | 17.03 | - | 1.48 |
| GOBCO | 38.78 | 65.33 | 64.49 | 72.45 |
| LSEBCH | 35.67 | - | - | - |
| GOBCH | 35.22 | 55.91 | 67.97 | 74.59 |
| GNT3H | 31.32 | 58.27 | 64.89 | - |
| GVJH | 29.82 | 14.45 | 48.36 | 69.5 |
| GNT1O | 28.33 | - | 53.36 | 74.2 |
| GSCH | 27.66 | 40.42 | 43.01 | - |
| GSTH | 27.15 | 0.87 | 43.78 | 50.7 |
| GSEBCO | 26.22 | - | - | - |
| LSEBCO | 25.09 | - | - | - |
| DEFSCS | 20.52 | - | - | - |
| LSTO | 19.72 | 38.44 | - | 55.96 |
| ORPHAN | 18.7 | - | - | - |
| TFWS | 18.58 | 77.5 | 92.73 | 90.58 |
| EWS | 18.58 | 7.54 | 56.36 | 72.21 |
| GSCO | 18.41 | 65.17 | 67.96 | 68.18 |
| GVJO | 17.94 | - | 64.78 | 72.6 |
| GSEBCH | 16.3 | - | - | - |
| LSTH | 15.6 | 62 | 51.49 | 71.25 |
| GSTO | 13.56 | 33.88 | 44.45 | 69.53 |
| LNT2O | 12.36 | - | - | - |
| LVJH | 9.94 | - | - | - |
| PWDSCH | 9.62 | - | - | - |
| GNT1H | 8.69 | 7.37 | 32.31 | 66.52 |
| AI | 7.15 | 6.187886 | 31.98 | - |
| GNT2H | 6.63 | 58.12 | 45.68 | 75.72 |
| GOPENO | 6.4 | 53.11 | 73.69 | 76.04 |
| DEFROBCS | - | 13.84 | - | - |
| LNT1H | - | 51.06 | - | - |
| LVJO | - | 44.49 | - | - |
| GNT2O | - | - | 47.57 | - |
| LNT2H | - | - | - | 81.81 |
| LNT3H | - | - | - | 72.39 |
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 6.4 | 0.87 | 31.98 | 1.48 |








![Sandip Institute of Pharmaceutical Sciences - [SIPS]](https://static.zollege.in/public/college_data/images/appImage/57285_phamCover1.png?tr=h-100,w-200,c-force)




![SNJB'S Shriman Sureshdada Jain College of Pharmacy-[SNJBSSJCP]](https://static.zollege.in/public/college_data/images/appImage/1603087546banner1imgFile1570602cc25957.jpg?tr=h-100,w-200,c-force)
![RG Sapkal College of Pharmacy - [RGSCOP]](https://static.zollege.in/public/college_data/images/appImage/9811_RGSCP_APP.jpg?tr=h-100,w-200,c-force)
![Sapkal Knowledge Hub - [SKH]](https://static.zollege.in/public/college_data/images/appImage/15808014062.jpg?tr=h-100,w-200,c-force)







