K.B.H.S.S. Trust's Institute Of Pharmacy Nashik offers M.Pharm Pharmaceutical Quality Assurance as a 2 Year Full Time program. For admission into K.B.H.S.S. Trust's Institute Of Pharmacy Nashik M.Pharm Pharmaceutical Quality Assurance, a candidate must clear B.Pharm. K.B.H.S.S. Trust's Institute Of Pharmacy Nashik offers a total of 12 seats for M.Pharm Pharmaceutical Quality Assurance.
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik total tutuion fees for M.Pharm Pharmaceutical Quality Assurance in 2021 is ₹ 1.62 Lakhs for the complete course duration. M.Pharm Pharmaceutical Quality Assurance total fee at K.B.H.S.S. Trust's Institute Of Pharmacy Nashik is ₹ 1.8 Lakhs in 2021.
Course Duration
2 Years| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹90,000 |
| Total Fees | ₹90000 | ₹90000 |
| Tuition fees | ₹81081 | ₹81081 |
| other fee | ₹8919 | ₹8919 |
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [M.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [M.Pharm] | Oct 06, 2026 |
| Option Filling - CAP Round 4 MAHACET CAP Admission 2026 [M.Pharm] | Oct 07, 2026 - Oct 09, 2026 |
| Provisional Seat Allotment - CAP Round 4 MAHACET CAP Admission 2026 [M.Pharm] | Oct 11, 2026 (Tentative) |
| Institute Level Option Filling - MAHACET CAP Admission 2026 [M.Pharm] | Sep 11, 2026 - Oct 14, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 4 MAHACET CAP Admission 2026 [M.Pharm] | Oct 12, 2026 - Oct 14, 2026 (Tentative) |

![SNJB'S Shriman Sureshdada Jain College of Pharmacy-[SNJBSSJCP]](https://static.zollege.in/public/college_data/images/appImage/1603087546banner1imgFile1570602cc25957.jpg?tr=h-100,w-200,c-force)



![Sandip Institute of Pharmaceutical Sciences - [SIPS]](https://static.zollege.in/public/college_data/images/appImage/57285_phamCover1.png?tr=h-100,w-200,c-force)
![RG Sapkal College of Pharmacy - [RGSCOP]](https://static.zollege.in/public/college_data/images/appImage/9811_RGSCP_APP.jpg?tr=h-100,w-200,c-force)