Gitanjali College Of Pharmacy Nalhati total tutuion fees for B.Pharm {Lateral} in 2026 is ₹ 2.88 Lakhs for the complete course duration. B.Pharm {Lateral} total fee at Gitanjali College Of Pharmacy Nalhati is ₹ 3.42 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
48 K1 Year Fees
1.31 LakhsTotal Fees
3.42 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.31 Lakhs | ₹1.07 Lakhs | ₹1.04 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹77000 | ₹54000 | ₹54000 | ₹53000 | ₹53000 | ₹51000 |
| Tuition fees | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - |
| development fees | ₹5000 | ₹4000 | ₹4000 | ₹3000 | ₹3000 | ₹2000 |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹1000 |
| uniform kit | ₹7000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.14 Lakhs | ₹1.07 Lakhs | ₹1.04 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹60000 | ₹54000 | ₹54000 | ₹53000 | ₹53000 | ₹51000 |
| Tuition fees | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹5000 | ₹4000 | ₹4000 | ₹3000 | ₹3000 | ₹2000 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹1000 |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [B.Pharm] (Lateral) | Dec 10, 2026 - Dec 14, 2026 (Tentative) |
![NMIMS School of Performing Arts - [NMIMS SOPA]](https://static.zollege.in/public/college_data/images/appImage/1649236543img06.jpg?tr=h-100,w-200,c-force)
![NMIMS Jyoti Dalal School of Liberal Arts - [JDSoLA]](https://static.zollege.in/public/college_data/images/appImage/1649235932nstheatreworkshop2018.jpg?tr=h-100,w-200,c-force)
![Bengal College of Pharmaceutical Science and Research - [BCPSR]](https://static.zollege.in/public/college_data/images/appImage/9299_bengal_new.jpg?tr=h-100,w-200,c-force)

![Bengal College of Pharmaceutical Technology [BCPT]](https://static.zollege.in/public/college_data/images/appImage/1600419463bcptcover.jpg?tr=h-100,w-200,c-force)
![Bengal School of Technology - [BST]](https://static.zollege.in/public/college_data/images/appImage/1488534228cvrnew.jpg?tr=h-100,w-200,c-force)
![BCDA College of Pharmacy & Technology - [BCDAPT]](https://static.zollege.in/public/college_data/images/appImage/57950_gcvhjmk,l.;dfrfh.png?tr=h-100,w-200,c-force)
![Bengal Institute of Pharmaceutical Sciences - [BIPS]](https://static.zollege.in/public/college_data/images/appImage/56459_Untitled.8png.png?tr=h-100,w-200,c-force)

