| Ranking Agency | Category | Rank | Year |
|---|---|---|---|
| India today | Arts | #169 out of 203 | 2026 |
| The Week | Arts | #98 out of 99 | 2026 |
| India today | Commerce | #215 out of 266 | 2026 |
| The Week | Commerce | #128 out of 130 | 2026 |
| India today | Computer Applications | #162 out of 192 | 2026 |
| India today | Design | #63 out of 75 | 2026 |
| India today | Management | #169 out of 232 | 2026 |
| India today | Science | #194 out of 236 | 2026 |
| The Week | Science | #102 out of 109 | 2026 |

![Sengunthar Arts and Science College - [SASC]](https://static.zollege.in/public/college_data/images/appImage/4160_SASC_New.jpg?tr=h-100,w-200,c-force)
![Asan Memorial College of Arts and Science - [AMCAS]](https://static.zollege.in/public/college_data/images/appImage/314_AMAS.jpg?tr=h-100,w-200,c-force)
![Namakkal Kavignar Ramalingam Government Arts College for Women - [NKR]](https://static.zollege.in/public/college_data/images/appImage/55624_hostel2.jpg?tr=h-100,w-200,c-force)
