Sri Jagannath Medical College & Hospital, Puri offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into Sri Jagannath Medical College & Hospital, Puri MBBS M.B.B.S., a candidate must clear 10+2 + NEET. Sri Jagannath Medical College & Hospital, Puri offers a total of 100 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Sri Jagannath Medical College & Hospital, Puri is ₹ 2.09 Lakhs in 2025.Course Duration
5 YearsTuition Fees
0Total Fees
2.09 LakhsTotal Fees
3.61 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.09 Lakhs | ₹38,040 | ₹38,040 | ₹38,040 | ₹38,040 |
| Total Fees | ₹209000 | ₹38040 | ₹38040 | ₹38040 | ₹38040 |
| Tuition fees | - | ₹38040 | ₹38040 | ₹38040 | ₹38040 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹38,040 | ₹38,040 | ₹38,040 | ₹38,040 | ₹38,040 |
| Total Fees | ₹38040 | ₹38040 | ₹38040 | ₹38040 | ₹38040 |
| Tuition fees | ₹38040 | ₹38040 | ₹38040 | ₹38040 | ₹38040 |
The candidate must obtain a 10+2 from a recognized board.
| Event | Date |
|---|---|
| Final Revised State Merit List - Round 2 Odisha NEET UG Counselling 2026 [MBBS] | Sep 04, 2026 (Tentative) |
| Revised Merit List Query Deadline - Round 2 Odisha NEET UG Counselling 2026 [MBBS] | Sep 04, 2026 (Tentative) |
| Choice Filling and Locking - Round 2 Odisha NEET UG Counselling 2026 [MBBS] | Sep 04, 2026 - Sep 06, 2026 |
| Provisional Allotment - Round 2 Odisha NEET UG Counselling 2026 [MBBS] | Sep 07, 2026 |
| Final Allotment and Allotment Letter Download - Round 2 Odisha NEET UG Counselling 2026 [MBBS] | Sep 08, 2026 |
| Allotment Query Invitation - Round 2 Odisha NEET UG Counselling 2026 [MBBS] | Sep 08, 2026 |
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
![Institute of Health Sciences - [IHS]](https://static.zollege.in/public/college_data/images/appImage/1577775709IHS.jpg?tr=h-100,w-200,c-force)
![Sri Sri Nrusinghnath Ayurved College and Research Institute - [SSNAYC]](https://static.zollege.in/public/college_data/images/appImage/1756059171Screenshot20250824234102.png?tr=h-100,w-200,c-force)
![Asian Institute of Public health - [AIPH]](https://static.zollege.in/public/college_data/images/appImage/1550561688Capture.jpg?tr=h-100,w-200,c-force)
![Hi-Tech Medical College and Hospital - [HMCH]](https://static.zollege.in/public/college_data/images/appImage/57835_app iamge.png?tr=h-100,w-200,c-force)




![International Institute of Rehabilitation Sciences & Research - [IIRS&R]](https://static.zollege.in/public/college_data/images/appImage/1649659293CampusViewOfInternationalInstituteofRehabilitationSciencesandResearchBhubaneswarCampusView.png?tr=h-100,w-200,c-force)