Newton School of Technology Sonepat offers B.Tech Computer Science and Artificial Intelligence as a 4 Year Full Time program. For admission into Newton School of Technology Sonepat B.Tech Computer Science and Artificial Intelligence, a candidate must clear 10+2 with 50% + NSAT.
Newton School of Technology Sonepat total tutuion fees for B.Tech Computer Science and Artificial Intelligence in 2026 is ₹ 18.2 Lakhs for the complete course duration. B.Tech Computer Science and Artificial Intelligence total fee at Newton School of Technology Sonepat is ₹ 26.9 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.9 Lakhs1 Year Fees
7.7 LakhsTotal Fees
26.9 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹7.7 Lakhs | ₹7.2 Lakhs | ₹7.2 Lakhs | ₹4.8 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹410000 | ₹360000 | ₹360000 | ₹360000 | ₹360000 | ₹360000 | ₹240000 | ₹240000 |
| Tuition fees | ₹190000 | ₹190000 | ₹240000 | ₹240000 | ₹240000 | ₹240000 | ₹240000 | ₹240000 |
| Caution fee* | ₹50000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹50000 | ₹50000 | - | - | - | - | - | - |
| hostel fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.2 Lakhs | ₹4.2 Lakhs | ₹4.2 Lakhs | ₹4.2 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹310000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 |
| Tuition fees | ₹160000 | ₹160000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 |
| Admission fees | ₹50000 | ₹50000 | - | - | - | - | - | - |
| Caution fee* | ₹50000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹50000 | - | - | - | - | - | - | - |
Other Fees:
Caution Deposit – Rs.25000 (1st semester only)
| Highest Placement | ₹ 50.0 Lakhs |
| Average Placement | ₹ 23.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| JEE Main 2027 Registration | Nov 02, 2026 (Tentative) |
| JEE Main 2027 Exam Date | Jan 22, 2027 (Tentative) |
| JEE Main 2027 Exam Date | Jan 24, 2027 (Tentative) |
| JEE Main 2027 Exam Date | Jan 28, 2027 (Tentative) |
| JEE Main 2027 Exam Date | Jan 30, 2027 (Tentative) |
![Bengal College of Engineering and Technology - [BCET]](https://static.zollege.in/public/college_data/images/appImage/16493225935.jpg?tr=h-100,w-200,c-force)

![Global Institute of Engineering and Technology - [GIT]](https://static.zollege.in/public/college_data/images/appImage/16479420245174580689.jpg?tr=h-100,w-200,c-force)


![BML Munjal University, School of Engineering And Technology - [SOET]](https://static.zollege.in/public/college_data/images/appImage/16484918061532000034php1SOBd5.jpeg?tr=h-100,w-200,c-force)
![Achutha Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/12716_AIT_New.jpg?tr=h-100,w-200,c-force)
![G H Raisoni SkillTech University - [GHRSTU]](https://static.zollege.in/public/college_data/images/appImage/1757069339Screenshot20250905161822.png?tr=h-100,w-200,c-force)
![Kalaignar karunanidhi Institute of Technology - [KIT]](https://static.zollege.in/public/college_data/images/appImage/24141_KIT_NEW.jpg?tr=h-100,w-200,c-force)
![Amrita Sai Institute of Science and Technology - [ASIST]](https://static.zollege.in/public/college_data/images/appImage/12808_amrita-sai-campus-672x350.jpg?tr=h-100,w-200,c-force)
![Sardar Patel Education Campus - [SPEC]](https://static.zollege.in/public/college_data/images/appImage/1485924285sfds.png?tr=h-100,w-200,c-force)

![Institute of Technology & Management - [ITM]](https://static.zollege.in/public/college_data/images/appImage/57448_itm1.jpg?tr=h-100,w-200,c-force)