Siddhi's Institute of Pharmacy Thane offers admission to courses such as B.Pharm through MHT-CET. For admission into Siddhi's Institute of Pharmacy Thane B.Pharm, the percentile of MHT-CET is taken into account.
- Siddhi's Institute of Pharmacy Thane cutoff 2025 is 4.54 - 74.27 for B.Pharm based on MHT-CET.
Check the course-wise Siddhi's Institute of Pharmacy Thane cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 4.54 - 74.27 |
Also Check
Table of Content
Siddhi's Institute of Pharmacy Thane MHT-CET Cutoff 2026
Siddhi's Institute of Pharmacy Thane admission 2026 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Siddhi's Institute of Pharmacy Thane MHT-CET Cutoff 2026 for B.Pharm
As per Siddhi's Institute of Pharmacy Thane MHT-CET Cutoff 2025, the overall cutoff percentile is 5.97 - 74.27 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| LOBCH | 67.38 | 56.2 | 40.7 | 74.39 |
| LSCO | 65.63 | 41.28 | 37.37 | 43.78 |
| LOBCO | 64.39 | 56.8 | 66.88 | 24.19 |
| LOPENH | 57.19 | 68.16 | 69.34 | 76.59 |
| LSTH | 51.25 | 24.45 | 52.44 | 55.75 |
| PWDOPENH | 41.82 | 51.71 | - | 43.32 |
| LSTO | 41.82 | - | - | 38.12 |
| GOBCO | 40.05 | 47.48 | 33.88 | 15.55 |
| GOBCH | 39.96 | 11.08 | 35.17 | 61.14 |
| AI | 36.79 | 63.01 | 36.01121 | 21.49 |
| GNT2H | 36.79 | - | 26.23 | 42.8 |
| GOPENO | 33.69 | 51.03 | 14.45 | 39.41 |
| DEFOPENS | 32.34 | 40.87 | 56.41 | - |
| LNT1H | 32.07 | 34.82 | - | - |
| LNT2H | 29.38 | 31.46 | 64.46 | 0.53 |
| GSTO | 29.38 | - | - | 34.84 |
| GSTH | 28.95 | 4.77 | 26.71 | 39.83 |
| LSCH | 28.92 | 56.2 | 53.82 | 64.99 |
| LVJH | 28.22 | - | - | 59.21 |
| LSEBCH | 26.14 | 25.06 | - | - |
| GVJH | 21.77 | - | - | - |
| LOPENO | 21.16 | 65.31 | 8.29 | 38.12 |
| GOPENH | 18.79 | 16.95 | 45.32 | 66.78 |
| LVJO | 17.64 | - | - | - |
| GNT1O | 15 | - | - | 14.02 |
| GNT2O | 14.72 | - | 41.11 | 27.01 |
| GSCO | 10.77 | - | 27.77 | 43.78 |
| GSEBCO | 6.07 | - | - | - |
| TFWS | 6.06 | 57.72 | 75.25 | 75.42 |
| ORPHAN | 6.03 | - | - | - |
| GSCH | 5.97 | 7.26 | 39.44 | 46.12 |
| GNT3H | 5.02 | - | 12.76 | 52.37 |
| GSEBCH | 4.54 | - | - | - |
| EWS | - | 16.18 | 11.12 | 43.55 |
| GNT3O | - | 37.19 | 7.73 | - |
| DEFOBCS | - | 41.48 | - | - |
| GNT1H | - | - | 36.01121 | 67.52 |
Siddhi's Institute of Pharmacy Thane MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 4.54 | 4.77 | 7.73 | 0.53 |







![Jai Bhavani Shikshan Prasarak Mandal's Institute Of Pharmacy-[JBSPMIP]](https://static.zollege.in/public/college_data/images/appImage/1602844906download3.jpg?tr=h-100,w-200,c-force)








![Adarsh Shikshan Sanstha's College of Pharmacy-[ASSCP]](https://static.zollege.in/public/college_data/images/appImage/1602924984download1.jpg?tr=h-100,w-200,c-force)

![Dr RG Bhoyar Institute of Pharmacy - [RGBIP]](https://static.zollege.in/public/college_data/images/appImage/9397_DRGBIP_APP.jpg?tr=h-100,w-200,c-force)




![Jai Bhavani Shikshan Prasarak Mandal's Institute Of Pharmacy-[JBSPMIP]](https://static.zollege.in/public/college_data/images/logos/col9518.jpg?tr=h-40,w-40,c-force)
