| Restrooms Attached to Room | Room Category | Particulars | Single Payment | Two Installments |
| Apartment - 6 Sharing Standard | Admission Fees | 90,000 | 55,000 + 40,000 | |
| Security Deposit | 10,000 | 10,000 | ||
| Laundry | 6,000 | 6,000 | ||
| Subtotal | 1,06,000 | 76,000 | ||
| Total | 1,11,000 | 1,16,000 | ||
| Apartment - 6 Sharing Deluxe | Admission Fees | 1,05,000 | 65,000 + 45,000 | |
| Security Deposit | 10,000 | 10,000 | ||
| Laundry | 6,000 | 6,000 | ||
| Subtotal | 1,21,000 | 86,000 | ||
| Total | 1,26,000 | 1,31,000 |
| Restroom Type | Room Category | Particulars | Single Payment | Two Installments |
| Common Restrooms | Standard Triple | Admission Fees | 70,000 | 45,000 + 30,000 |
| Security Deposit | 10,000 | 10,000 | ||
| Laundry | 5,000 | 5,000 | ||
| Subtotal | 6,000 | 6,000 | ||
| Total | 91,000 | 96,000 | ||
| Standard Twin | Admission Fees | 70,000 | 45,000 + 30,000 | |
| Security Deposit | 10,000 | 10,000 | ||
| Laundry | 5,000 | 5,000 | ||
| Subtotal | 6,000 | 6,000 | ||
| Total | 91,000 | 96,000 | ||
| Standard Single Room | Admission Fees | 85,000 | 55,000 + 40,000 | |
| Security Deposit | 10,000 | 10,000 | ||
| Laundry | 5,000 | 5,000 | ||
| Subtotal | 6,000 | 6,000 | ||
| Total | 1,06,000 | 1,16,000 | ||
| Restrooms Attached to Room | 3/4/6 Sharing Ensuite Room | Admission Fees | 1,15,000 | 70,000 + 55,000 |
| Security Deposit | 10,000 | 10,000 | ||
| Laundry | 5,000 | 5,000 | ||
| Subtotal | 6,000 | 6,000 | ||
| Total | 1,36,000 | 1,46,000 | ||
| 2 Sharing Ensuite Room | Admission Fees | 1,30,000 | 80,000 + 60,000 | |
| Security Deposit | 10,000 | 10,000 | ||
| Laundry | 5,000 | 5,000 | ||
| Subtotal | 6,000 | 6,000 | ||
| Total | 1,51,000 | 1,61,000 | ||
| Single Private Ensuite Room | Admission Fees | 1,50,000 | 90,000 + 70,000 | |
| Security Deposit | 10,000 | 10,000 | ||
| Laundry | 5,000 | 5,000 | ||
| Subtotal | 6,000 | 6,000 | ||
| Total | 1,71,000 | 1,81,000 |
College social life and fests are going well not much but we are enjoying some workshops and placements programs, The Library is a very huge volume Space and helpful to us, Sports there are conducted.
Read Full Review![Sri Krishna School of Engineering and Management - [SKSEM]](https://static.zollege.in/public/college_data/images/appImage/15227_SKSEM_NEW.jpg?tr=h-100,w-200,c-force)
![BTL Institute of Technology and Management - [BTLITM]](https://static.zollege.in/public/college_data/images/appImage/1485929255D3.jpg?tr=h-100,w-200,c-force)
![RL Jalappa Institute of Technology - [RLJIT]](https://static.zollege.in/public/college_data/images/appImage/14656_RLJIET.jpg?tr=h-100,w-200,c-force)

![Indian Institute of Welding - [IIW]](https://static.zollege.in/public/college_data/images/appImage/1714653052photogallery21.png?tr=h-100,w-200,c-force)
![Impact College of Engineering and Applied Sciences - [ICEAS]](https://static.zollege.in/public/college_data/images/appImage/13777_ICEAS_APP.jpg?tr=h-100,w-200,c-force)
![SCT Institute of Technology - [SCTIT]](https://static.zollege.in/public/college_data/images/appImage/14816_SCTCOLLEGE_APP.jpg?tr=h-100,w-200,c-force)
![Sri Belimatha Mahasamsthana Institute of Technology - [SBMSIT]](https://static.zollege.in/public/college_data/images/appImage/15207_BELIMATHA_APP.jpg?tr=h-100,w-200,c-force)


![Nandi Institute of Technology and Management Sciences - [NITMS]](https://static.zollege.in/public/college_data/images/appImage/1486717735d9.jpg?tr=h-100,w-200,c-force)
![Royal Academy for Technical Education - [RATE]](https://static.zollege.in/public/college_data/images/appImage/14790_RATEB_APP.jpg?tr=h-100,w-200,c-force)