Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
MBA (Finance) +3 More MBA Courses | ₹39,156 | Graduation | 2 July - 19 Jul 2026 |
M.A (English) +1 More M.A Courses | ₹14,018 | Graduation | - |
| BA (General) | ₹11,888 | 10+2 | - |
| B.Com (General) | ₹13,898 | 10+2 | - |
| BCA (General) | ₹68,664 | 10+2 | 6 July - 26 Jul 2026 |
Total Fees
₹ 39,156Total Fees
₹ 11,888Total Fees
₹ 13,898Total Fees
₹ 68,664Total Fees
₹ 1,20,300Basic Information About Facilities

![Central Institute of Cotton Research- [CICR]](https://static.zollege.in/public/college_data/images/appImage/6537_CICR_New.jpg?tr=h-100,w-200,c-force)