Course Duration
2 YearsTotal Fees
2.39 Lakhs| Total Fees | ₹2.39 Lakhs |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹55,596 | ₹55,596 |
| Total Fees | ₹55596 | ₹55596 |
| Tuition fees | ₹49772 | ₹49772 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | ₹5824 | ₹5824 |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | - | - |



![Vidyadhiraja College of Physical Education and Research - [VCPER]](https://static.zollege.in/public/college_data/images/appImage/11154_VCPER_APP.jpg?tr=h-100,w-200,c-force)
![Adarsha Comprehensive College of Education and Research - [ACCER]](https://static.zollege.in/public/college_data/images/appImage/19382_ACCER_New.jpg?tr=h-100,w-200,c-force)


![Mahatma Gandhi Missions Junior College of Education - [MGM]](https://static.zollege.in/public/college_data/images/appImage/2810_mgje_ne.jpg?tr=h-100,w-200,c-force)
