Gokul Institute of Nursing Kolkata offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into Gokul Institute of Nursing Kolkata B.Sc (Nursing) Nursing, a candidate must clear 10+2. Gokul Institute of Nursing Kolkata offers a total of 60 seats for B.Sc (Nursing) Nursing.
B.Sc (Nursing) Nursing total fee at Gokul Institute of Nursing Kolkata is ₹ 4.5 Lakhs in 2026.Course Duration
4 YearsTotal Fees
4.5 Lakhs| Total Fees | ₹4.5 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Total Fees | ₹150000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹84000 | ₹84000 | ₹84000 | ₹84000 |
| Admission fees | ₹50000 | - | - | - |
| other fee | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [B.Sc] (Nursing) | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [B.Sc] (Nursing) | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [B.Sc] (Nursing) | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [B.Sc] (Nursing) | Oct 09, 2026 |


![Mother Teresa Institute of Nursing - [MTIN]](https://static.zollege.in/public/college_data/images/appImage/1698315309Screenshot20231026154431.png?tr=h-100,w-200,c-force)

![Ravel Institute Of Nursing - [RIN]](https://static.zollege.in/public/college_data/images/appImage/1756667271Screenshot20250901003700.png?tr=h-100,w-200,c-force)
![School of Nursing Ruby General Hospital College - [SNRCH]](https://static.zollege.in/public/college_data/images/appImage/12335_SNRCHKOLKATA_APP.jpg?tr=h-100,w-200,c-force)
![Newtown Institute of Nursing Science- [NINS]](https://static.zollege.in/public/college_data/images/appImage/1709279734neb.jpg?tr=h-100,w-200,c-force)