Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
| B.Sc (Nursing) (Nursing) | ₹4 Lakhs | 10+2 | 18 July - 16 Oct 2026 |
| P.B.B.Sc (Nursing) | ₹1.4 Lakhs | GNM | 18 July - 16 Oct 2026 |
| M.Sc (Nursing) | ₹1.6 Lakhs | Graduation | - |
| ANM (Nursing) | ₹1.2 Lakhs | 10+2 | - |
| Diploma (Medical Lab Technology) | ₹1.1 Lakhs | 10+2 | - |
Total Fees
₹ 4,00,000Total Fees
₹ 1,40,000Total Fees
₹ 1,60,000Total Fees
₹ 1,20,000Total Fees
₹ 2,25,000| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [B.Sc] (Nursing) | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [B.Sc] (Nursing) | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [B.Sc] (Nursing) | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [B.Sc] (Nursing) | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [B.Sc] (Nursing) | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [B.Sc] (Nursing) | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [B.Sc] (Nursing) | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [B.Sc] (Nursing) | Sep 15, 2026 |
Basic Information About Facilities



![Gajapati Institute of Management - [GIM]](https://static.zollege.in/public/college_data/images/appImage/11571_GIM_APP.jpg?tr=h-100,w-200,c-force)
![National Institute of Medical and Management Studies - [NIMMS]](https://static.zollege.in/public/college_data/images/appImage/16742_medical_new.jpg?tr=h-100,w-200,c-force)

![Kalinga Institute of Nursing Sciences - [KINS]](https://static.zollege.in/public/college_data/images/appImage/56983_App_New.jpg?tr=h-100,w-200,c-force)
![Bhava Institute of Medical Science and Research - [BIMSR]](https://static.zollege.in/public/college_data/images/appImage/10313_bhava_new.jpg?tr=h-100,w-200,c-force)
